Statistical Profile — CASCADE MEDICAL CENTER
CCN 501313 | CHELAN, WA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
9
Beds
$20.7M
Net Revenue
-24.9%
Op Margin
39.3%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.0σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WA (n=104) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 9 | 63 | 54 | -0.68σ | P1 ▼ | P1 ▼ |
| Net Patient Revenue | $20.7M | $59.7M | $95.5M | -0.43σ | P23 | P12 |
| Operating Expenses | $25.9M | $62.7M | $100.1M | -0.41σ | P27 | P15 |
| Net Income | $-5.2M | $-2.1M | $-5.0M | +0.05σ | P37 | P48 |
| Gross Patient Revenue | $31.7M | $186.6M | $261.9M | -0.45σ | P15 | P9 ▼ |
| Total Patient Days | 1,290 | 12,073 | 13,378 | -0.59σ | P10 | P4 ▼ |
| Medicare Day % | 74.3% | 30.9% | 30.6% | +2.02σ | P96 ▲ | P99 ▲ |
| Operating Margin | -24.9% | -4.8% | -10.3% | -0.92σ | P16 | P9 ▼ |
| Revenue per Bed | $2.3M | $1.2M | $1.9M | +0.42σ | P83 | P62 |
| Occupancy Rate | 39.3% | 53.7% | 61.2% | -0.49σ | P33 | P19 |
| Commercial Payer % | 25.7% | 61.2% | 63.2% | -1.63σ | P7 ▼ | P3 ▼ |
| Net-to-Gross Ratio | 65.2% | 33.3% | 36.7% | +1.28σ | P88 | P87 |
| Expense per Bed | $2.9M | $1.2M | $2.0M | +0.54σ | P89 | P74 |
| Revenue per Patient Day | 16,045 | 7,054 | 9,258 | -0.01σ | P83 | P75 |
| Payer Diversity Index | 0.382 | 0.473 | 0.460 | -0.38σ | P24 | P15 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $20.7M | nan | +nanσ |
| Operating Margin | 2.1% | -0.2495 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.3927 | nan | +nanσ |
| Revenue Per Bed | 2.6% | $2.3M | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.6523 | nan | +nanσ |