Statistical Profile — EAST ADAMS RURAL HOSPITAL
CCN 501311 | ADAMS, WA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
12
Beds
$9.3M
Net Revenue
-46.6%
Op Margin
36.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WA (n=104) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 12 | 63 | 54 | -0.66σ | P3 ▼ | P7 ▼ |
| Net Patient Revenue | $9.3M | $59.7M | $95.5M | -0.45σ | P7 ▼ | P3 ▼ |
| Operating Expenses | $13.6M | $62.7M | $100.1M | -0.44σ | P10 | P5 ▼ |
| Net Income | $-4.3M | $-2.1M | $-5.0M | +0.06σ | P40 | P52 |
| Gross Patient Revenue | $12.1M | $186.6M | $261.9M | -0.46σ | P5 ▼ | P4 ▼ |
| Total Patient Days | 1,585 | 12,073 | 13,378 | -0.58σ | P13 | P9 ▼ |
| Medicare Day % | 22.0% | 30.9% | 30.6% | -0.60σ | P28 | P25 |
| Medicaid Day % | 28.5% | 5.1% | 3.3% | +1.51σ | P93 ▲ | P92 ▲ |
| Operating Margin | -46.6% | -4.8% | -10.3% | -2.00σ | P7 ▼ | P4 ▼ |
| Revenue per Bed | 774,493 | $1.2M | $1.9M | -0.37σ | P35 | P19 |
| Occupancy Rate | 36.2% | 53.7% | 61.2% | -0.62σ | P31 | P18 |
| Commercial Payer % | 49.5% | 61.2% | 63.2% | -0.47σ | P30 | P27 |
| Net-to-Gross Ratio | 76.5% | 33.3% | 36.7% | +1.82σ | P94 ▲ | P93 ▲ |
| Expense per Bed | $1.1M | $1.2M | $2.0M | -0.18σ | P46 | P22 |
| Revenue per Patient Day | 5,864 | 7,054 | 9,258 | -0.05σ | P40 | P28 |
| Payer Diversity Index | 0.626 | 0.473 | 0.460 | +1.32σ | P96 ▲ | P97 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $9.3M | 509,674 | +0.03σ |
| Operating Margin | 2.1% | -0.4657 | -0.0944 | -1.96σ |
| Occupancy Rate | 44.3% | 0.3619 | 0.5429 | -0.99σ |
| Revenue Per Bed | 2.6% | 774,493 | $1.5M | -0.39σ |
| Net To Gross Ratio | 22.4% | 0.7654 | 0.4536 | +1.80σ |