Statistical Profile — EVERGREEN HEALTH MONROE
CCN 500084 | SNOHOMISH, WA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
26
Beds
$46.9M
Net Revenue
-10.4%
Op Margin
29.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WA (n=104) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 26 | 63 | 54 | -0.59σ | P30 | P43 |
| Net Patient Revenue | $46.9M | $59.7M | $95.5M | -0.37σ | P45 | P37 |
| Operating Expenses | $51.8M | $62.7M | $100.1M | -0.36σ | P45 | P38 |
| Net Income | $-4.9M | $-2.1M | $-5.0M | +0.05σ | P38 | P50 |
| Gross Patient Revenue | $151.7M | $186.6M | $261.9M | -0.39σ | P46 | P38 |
| Total Patient Days | 2,833 | 12,073 | 13,378 | -0.56σ | P22 | P21 |
| Medicare Day % | 36.2% | 30.9% | 30.6% | +0.11σ | P61 | P61 |
| Medicaid Day % | 1.3% | 5.1% | 3.3% | -0.64σ | P19 | P16 |
| Operating Margin | -10.4% | -4.8% | -10.3% | -0.20σ | P36 | P47 |
| Revenue per Bed | $1.8M | $1.2M | $1.9M | +0.17σ | P72 | P47 |
| Occupancy Rate | 29.9% | 53.7% | 61.2% | -0.87σ | P24 | P14 |
| Commercial Payer % | 62.5% | 61.2% | 63.2% | +0.16σ | P53 | P48 |
| Net-to-Gross Ratio | 30.9% | 33.3% | 36.7% | -0.36σ | P45 | P40 |
| Expense per Bed | $2.0M | $1.2M | $2.0M | +0.18σ | P75 | P47 |
| Revenue per Patient Day | 16,570 | 7,054 | 9,258 | -0.01σ | P84 | P76 |
| Payer Diversity Index | 0.479 | 0.473 | 0.460 | +0.29σ | P53 | P58 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $46.9M | 622,475 | +0.18σ |
| Operating Margin | 2.1% | -0.1041 | -0.0513 | -0.28σ |
| Occupancy Rate | 44.3% | 0.2985 | 0.4760 | -0.97σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.6M | +0.11σ |
| Net To Gross Ratio | 22.4% | 0.3095 | 0.3770 | -0.39σ |