Statistical Profile — TRIOS HEALTH
CCN 500053 | BENTON, WA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
111
Beds
$154.6M
Net Revenue
-10.4%
Op Margin
55.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WA (n=104) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 111 | 63 | 54 | -0.12σ | P64 | P63 |
| Net Patient Revenue | $154.6M | $59.7M | $95.5M | -0.14σ | P69 | P61 |
| Operating Expenses | $170.7M | $62.7M | $100.1M | -0.12σ | P70 | P61 |
| Net Income | $-16.0M | $-2.1M | $-5.0M | -0.02σ | P22 | P31 |
| Gross Patient Revenue | $605.9M | $186.6M | $261.9M | -0.15σ | P68 | P61 |
| Total Patient Days | 22,404 | 12,073 | 13,378 | -0.18σ | P64 | P59 |
| Medicare Day % | 37.9% | 30.9% | 30.6% | +0.19σ | P64 | P65 |
| Medicaid Day % | 3.6% | 5.1% | 3.3% | -0.46σ | P41 | P52 |
| Operating Margin | -10.4% | -4.8% | -10.3% | -0.19σ | P36 | P49 |
| Revenue per Bed | $1.4M | $1.2M | $1.9M | -0.05σ | P58 | P36 |
| Occupancy Rate | 55.3% | 53.7% | 61.2% | +0.14σ | P52 | P43 |
| Commercial Payer % | 58.5% | 61.2% | 63.2% | -0.03σ | P45 | P38 |
| Net-to-Gross Ratio | 25.5% | 33.3% | 36.7% | -0.62σ | P30 | P19 |
| Expense per Bed | $1.5M | $1.2M | $2.0M | -0.01σ | P62 | P35 |
| Revenue per Patient Day | 6,902 | 7,054 | 9,258 | -0.05σ | P48 | P35 |
| Payer Diversity Index | 0.513 | 0.473 | 0.460 | +0.53σ | P72 | P73 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $154.6M | $162.8M | -0.03σ |
| Operating Margin | 2.1% | -0.1036 | -0.0505 | -0.28σ |
| Occupancy Rate | 44.3% | 0.5530 | 0.4855 | +0.37σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.5M | -0.08σ |
| Net To Gross Ratio | 22.4% | 0.2552 | 0.3507 | -0.55σ |