Statistical Profile — ST. JOHN MEDICAL CENTER
CCN 500041 | COWLITZ, WA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
122
Beds
$335.0M
Net Revenue
-4.4%
Op Margin
75.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WA (n=104) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 122 | 63 | 54 | -0.06σ | P67 | P68 |
| Net Patient Revenue | $335.0M | $59.7M | $95.5M | +0.25σ | P82 | P75 |
| Operating Expenses | $349.6M | $62.7M | $100.1M | +0.25σ | P83 | P75 |
| Net Income | $-14.6M | $-2.1M | $-5.0M | -0.01σ | P23 | P33 |
| Gross Patient Revenue | $1.24B | $186.6M | $261.9M | +0.19σ | P79 | P73 |
| Total Patient Days | 33,685 | 12,073 | 13,378 | +0.04σ | P73 | P68 |
| Medicare Day % | 22.0% | 30.9% | 30.6% | -0.60σ | P28 | P24 |
| Medicaid Day % | 3.2% | 5.1% | 3.3% | -0.50σ | P37 | P47 |
| Operating Margin | -4.4% | -4.8% | -10.3% | +0.11σ | P51 | P69 |
| Revenue per Bed | $2.7M | $1.2M | $1.9M | +0.65σ | P89 | P75 |
| Occupancy Rate | 75.6% | 53.7% | 61.2% | +0.94σ | P80 | P73 |
| Commercial Payer % | 74.9% | 61.2% | 63.2% | +0.77σ | P80 | P83 |
| Net-to-Gross Ratio | 26.9% | 33.3% | 36.7% | -0.55σ | P34 | P23 |
| Expense per Bed | $2.9M | $1.2M | $2.0M | +0.54σ | P89 | P73 |
| Revenue per Patient Day | 9,944 | 7,054 | 9,258 | -0.04σ | P66 | P60 |
| Payer Diversity Index | 0.390 | 0.473 | 0.460 | -0.32σ | P25 | P18 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $335.0M | $243.4M | +0.36σ |
| Operating Margin | 2.1% | -0.0437 | -0.0420 | -0.01σ |
| Occupancy Rate | 44.3% | 0.7565 | 0.6108 | +0.80σ |
| Revenue Per Bed | 2.6% | $2.7M | $1.8M | +0.52σ |
| Net To Gross Ratio | 22.4% | 0.2694 | 0.3249 | -0.32σ |