Statistical Profile — SWEDISH MEDICAL CENTER
CCN 500027 | KING, WA | 5 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
603
Beds
$1.37B
Net Revenue
-15.2%
Op Margin
68.7%
Occupancy
5
Outlier Flags
Statistical Outliers (5)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +2.6σ above national mean
- Net Patient Revenue: +2.5σ above national mean
- Operating Expenses: +2.8σ above national mean
- Gross Patient Revenue: +2.1σ above national mean
- Total Patient Days: +2.4σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WA (n=104) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 603 | 63 | 54 | +2.57σ | P97 ▲ | P98 ▲ |
| Net Patient Revenue | $1.37B | $59.7M | $95.5M | +2.47σ | P97 ▲ | P97 ▲ |
| Operating Expenses | $1.58B | $62.7M | $100.1M | +2.79σ | P98 ▲ | P96 ▲ |
| Net Income | $-208.6M | $-2.1M | $-5.0M | -1.36σ | P2 ▼ | P4 ▼ |
| Gross Patient Revenue | $4.86B | $186.6M | $261.9M | +2.08σ | P97 ▲ | P98 ▲ |
| Total Patient Days | 152,842 | 12,073 | 13,378 | +2.36σ | P97 ▲ | P96 ▲ |
| Medicare Day % | 15.9% | 30.9% | 30.6% | -0.90σ | P17 | P14 |
| Medicaid Day % | 4.9% | 5.1% | 3.3% | -0.36σ | P49 | P62 |
| Operating Margin | -15.2% | -4.8% | -10.3% | -0.43σ | P27 | P27 |
| Revenue per Bed | $2.3M | $1.2M | $1.9M | +0.41σ | P83 | P60 |
| Occupancy Rate | 68.7% | 53.7% | 61.2% | +0.66σ | P70 | P58 |
| Commercial Payer % | 79.2% | 61.2% | 63.2% | +0.98σ | P86 | P89 |
| Net-to-Gross Ratio | 28.3% | 33.3% | 36.7% | -0.49σ | P37 | P28 |
| Expense per Bed | $2.6M | $1.2M | $2.0M | +0.44σ | P86 | P63 |
| Revenue per Patient Day | 8,981 | 7,054 | 9,258 | -0.04σ | P61 | P47 |
| Payer Diversity Index | 0.345 | 0.473 | 0.460 | -0.64σ | P18 | P9 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $1.37B | $1.12B | +0.98σ |
| Operating Margin | 2.1% | -0.1520 | -0.0607 | -0.48σ |
| Occupancy Rate | 44.3% | 0.6868 | 0.6075 | +0.43σ |
| Revenue Per Bed | 2.6% | $2.3M | $1.5M | +0.41σ |
| Net To Gross Ratio | 22.4% | 0.2827 | 0.2515 | +0.18σ |