Statistical Profile — ST CLARE HOSPITAL
CCN 500021 | nan, WA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
106
Beds
$146.8M
Net Revenue
-24.8%
Op Margin
89.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WA (n=104) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 106 | 63 | 54 | -0.15σ | P63 | P60 |
| Net Patient Revenue | $146.8M | $59.7M | $95.5M | -0.16σ | P68 | P59 |
| Operating Expenses | $183.2M | $62.7M | $100.1M | -0.09σ | P72 | P62 |
| Net Income | $-36.4M | $-2.1M | $-5.0M | -0.17σ | P13 | P21 |
| Gross Patient Revenue | $1.04B | $186.6M | $261.9M | +0.08σ | P77 | P71 |
| Total Patient Days | 34,478 | 12,073 | 13,378 | +0.06σ | P73 | P70 |
| Medicare Day % | 24.1% | 30.9% | 30.6% | -0.49σ | P33 | P34 |
| Medicaid Day % | 1.9% | 5.1% | 3.3% | -0.60σ | P24 | P26 |
| Operating Margin | -24.8% | -4.8% | -10.3% | -0.91σ | P16 | P11 |
| Revenue per Bed | $1.4M | $1.2M | $1.9M | -0.05σ | P58 | P35 |
| Occupancy Rate | 89.1% | 53.7% | 61.2% | +1.47σ | P95 ▲ | P86 |
| Commercial Payer % | 74.0% | 61.2% | 63.2% | +0.72σ | P78 | P79 |
| Net-to-Gross Ratio | 14.1% | 33.3% | 36.7% | -1.17σ | P7 ▼ | P0 ▼ |
| Expense per Bed | $1.7M | $1.2M | $2.0M | +0.07σ | P68 | P40 |
| Revenue per Patient Day | 4,259 | 7,054 | 9,258 | -0.06σ | P27 | P19 |
| Payer Diversity Index | 0.394 | 0.473 | 0.460 | -0.30σ | P26 | P20 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $146.8M | $262.3M | -0.45σ |
| Operating Margin | 2.1% | -0.2480 | -0.0375 | -1.11σ |
| Occupancy Rate | 44.3% | 0.8911 | 0.6455 | +1.35σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.9M | -0.25σ |
| Net To Gross Ratio | 22.4% | 0.1411 | 0.3393 | -1.14σ |