Statistical Profile — HIGHLINE MEDICAL CENTER
CCN 500011 | KING, WA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
132
Beds
$168.8M
Net Revenue
-28.6%
Op Margin
61.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WA (n=104) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 132 | 63 | 54 | -0.01σ | P69 | P70 |
| Net Patient Revenue | $168.8M | $59.7M | $95.5M | -0.11σ | P70 | P64 |
| Operating Expenses | $217.1M | $62.7M | $100.1M | -0.02σ | P74 | P65 |
| Net Income | $-48.3M | $-2.1M | $-5.0M | -0.25σ | P10 | P19 |
| Gross Patient Revenue | $1.07B | $186.6M | $261.9M | +0.09σ | P77 | P72 |
| Total Patient Days | 29,402 | 12,073 | 13,378 | -0.04σ | P70 | P64 |
| Medicare Day % | 22.0% | 30.9% | 30.6% | -0.60σ | P28 | P23 |
| Medicaid Day % | 8.7% | 5.1% | 3.3% | -0.06σ | P68 | P79 |
| Operating Margin | -28.6% | -4.8% | -10.3% | -1.10σ | P13 | P8 ▼ |
| Revenue per Bed | $1.3M | $1.2M | $1.9M | -0.11σ | P54 | P30 |
| Occupancy Rate | 61.0% | 53.7% | 61.2% | +0.36σ | P60 | P49 |
| Commercial Payer % | 69.4% | 61.2% | 63.2% | +0.50σ | P68 | P62 |
| Net-to-Gross Ratio | 15.8% | 33.3% | 36.7% | -1.08σ | P10 ▼ | P2 ▼ |
| Expense per Bed | $1.6M | $1.2M | $2.0M | +0.03σ | P65 | P36 |
| Revenue per Patient Day | 5,741 | 7,054 | 9,258 | -0.05σ | P39 | P27 |
| Payer Diversity Index | 0.463 | 0.473 | 0.460 | +0.18σ | P46 | P51 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $168.8M | $197.3M | -0.11σ |
| Operating Margin | 2.1% | -0.2862 | -0.0546 | -1.22σ |
| Occupancy Rate | 44.3% | 0.6103 | 0.5518 | +0.32σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.6M | -0.15σ |
| Net To Gross Ratio | 22.4% | 0.1584 | 0.3276 | -0.98σ |