Statistical Profile — THE PAVILION AT WILLIAMSBURG PLACE
CCN 494032 | JAMES CITY, VA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
66
Beds
$15.9M
Net Revenue
19.4%
Op Margin
88.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 66 | 63 | 96 | -0.37σ | P51 | P38 |
| Net Patient Revenue | $15.9M | $59.7M | $96.6M | -0.44σ | P17 | P14 |
| Operating Expenses | $12.8M | $62.7M | $92.4M | -0.44σ | P9 ▼ | P8 ▼ |
| Net Income | $3.1M | $-2.1M | $2.6M | +0.11σ | P76 | P52 |
| Gross Patient Revenue | $49.0M | $186.6M | $332.5M | -0.44σ | P24 | P17 |
| Total Patient Days | 21,303 | 12,073 | 19,902 | -0.20σ | P63 | P53 |
| Medicare Day % | 14.6% | 30.9% | 34.0% | -0.97σ | P16 | P10 |
| Operating Margin | 19.4% | -4.8% | 4.4% | +1.29σ | P92 ▲ | P86 |
| Revenue per Bed | 240,666 | $1.2M | $1.5M | -0.64σ | P7 ▼ | P7 ▼ |
| Occupancy Rate | 88.4% | 53.7% | 64.4% | +1.44σ | P94 ▲ | P87 |
| Commercial Payer % | 85.4% | 61.2% | 63.5% | +1.28σ | P90 ▲ | P87 |
| Net-to-Gross Ratio | 32.4% | 33.3% | 28.3% | -0.29σ | P48 | P68 |
| Expense per Bed | 194,071 | $1.2M | $1.4M | -0.57σ | P3 ▼ | P2 ▼ |
| Revenue per Patient Day | 745.6211 | 7,054 | 7,512 | -0.07σ | P2 ▼ | P5 ▼ |
| Payer Diversity Index | 0.250 | 0.473 | 0.473 | -1.31σ | P11 | P12 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $15.9M | nan | +nanσ |
| Operating Margin | 2.1% | 0.1936 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.8843 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 240,666 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.3244 | nan | +nanσ |