Statistical Profile — DOMINION HOSPITAL
CCN 494023 | FAIRFAX, VA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
116
Beds
$45.6M
Net Revenue
20.6%
Op Margin
78.5%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.4σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 116 | 63 | 96 | -0.10σ | P65 | P63 |
| Net Patient Revenue | $45.6M | $59.7M | $96.6M | -0.37σ | P44 | P34 |
| Operating Expenses | $36.2M | $62.7M | $92.4M | -0.39σ | P37 | P26 |
| Net Income | $9.4M | $-2.1M | $2.6M | +0.15σ | P85 | P70 |
| Gross Patient Revenue | $172.9M | $186.6M | $332.5M | -0.37σ | P49 | P35 |
| Total Patient Days | 33,255 | 12,073 | 19,902 | +0.03σ | P72 | P68 |
| Medicare Day % | 5.1% | 30.9% | 34.0% | -1.44σ | P6 ▼ | P4 ▼ |
| Operating Margin | 20.6% | -4.8% | 4.4% | +1.35σ | P93 ▲ | P92 ▲ |
| Revenue per Bed | 393,312 | $1.2M | $1.5M | -0.56σ | P16 | P15 |
| Occupancy Rate | 78.5% | 53.7% | 64.4% | +1.05σ | P84 | P76 |
| Commercial Payer % | 94.9% | 61.2% | 63.5% | +1.74σ | P95 ▲ | P95 ▲ |
| Net-to-Gross Ratio | 26.4% | 33.3% | 28.3% | -0.58σ | P32 | P39 |
| Expense per Bed | 312,155 | $1.2M | $1.4M | -0.52σ | P10 | P6 ▼ |
| Revenue per Patient Day | 1,372 | 7,054 | 7,512 | -0.07σ | P9 ▼ | P10 |
| Payer Diversity Index | 0.097 | 0.473 | 0.473 | -2.37σ | P5 ▼ | P5 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $45.6M | nan | +nanσ |
| Operating Margin | 2.1% | 0.2063 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.7854 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 393,312 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.2639 | nan | +nanσ |