Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 493031 | PETERSBURG CITY, VA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
64
Beds
$24.9M
Net Revenue
18.5%
Op Margin
61.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 64 | 63 | 96 | -0.38σ | P50 | P37 |
| Net Patient Revenue | $24.9M | $59.7M | $96.6M | -0.42σ | P28 | P23 |
| Operating Expenses | $20.3M | $62.7M | $92.4M | -0.42σ | P20 | P13 |
| Net Income | $4.6M | $-2.1M | $2.6M | +0.12σ | P79 | P56 |
| Gross Patient Revenue | $32.1M | $186.6M | $332.5M | -0.45σ | P16 | P8 ▼ |
| Total Patient Days | 14,286 | 12,073 | 19,902 | -0.34σ | P53 | P44 |
| Medicare Day % | 62.6% | 30.9% | 34.0% | +1.43σ | P90 | P94 ▲ |
| Medicaid Day % | 0.5% | 5.1% | 2.5% | -0.71σ | P7 ▼ | P7 ▼ |
| Operating Margin | 18.5% | -4.8% | 4.4% | +1.25σ | P92 ▲ | P84 |
| Revenue per Bed | 389,293 | $1.2M | $1.5M | -0.57σ | P16 | P14 |
| Occupancy Rate | 61.2% | 53.7% | 64.4% | +0.37σ | P60 | P46 |
| Commercial Payer % | 36.9% | 61.2% | 63.5% | -1.08σ | P15 | P6 ▼ |
| Net-to-Gross Ratio | 77.6% | 33.3% | 28.3% | +1.87σ | P94 ▲ | P95 ▲ |
| Expense per Bed | 317,153 | $1.2M | $1.4M | -0.52σ | P10 | P8 ▼ |
| Revenue per Patient Day | 1,744 | 7,054 | 7,512 | -0.07σ | P14 | P15 |
| Payer Diversity Index | 0.472 | 0.473 | 0.473 | +0.25σ | P50 | P48 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $24.9M | $128.3M | -0.40σ |
| Operating Margin | 2.1% | 0.1853 | -0.0567 | +1.27σ |
| Occupancy Rate | 44.3% | 0.6116 | 0.4099 | +1.11σ |
| Revenue Per Bed | 2.6% | 389,293 | $1.6M | -0.63σ |
| Net To Gross Ratio | 22.4% | 0.7760 | 0.4446 | +1.91σ |