Statistical Profile — LAKE TAYLOR TRANSITIONAL CARE HOSPIT
CCN 492001 | NORFOLK, VA | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
104
Beds
$51.4M
Net Revenue
14.6%
Op Margin
54.6%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +6.0σ above national mean
- Commercial Payer %: -2.3σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 104 | 63 | 96 | -0.16σ | P62 | P55 |
| Net Patient Revenue | $51.4M | $59.7M | $96.6M | -0.36σ | P47 | P37 |
| Operating Expenses | $43.9M | $62.7M | $92.4M | -0.38σ | P42 | P29 |
| Net Income | $7.5M | $-2.1M | $2.6M | +0.14σ | P83 | P65 |
| Gross Patient Revenue | $69.0M | $186.6M | $332.5M | -0.43σ | P31 | P21 |
| Total Patient Days | 20,712 | 12,073 | 19,902 | -0.21σ | P62 | P50 |
| Medicare Day % | 1.8% | 30.9% | 34.0% | -1.61σ | P3 ▼ | P1 ▼ |
| Medicaid Day % | 85.5% | 5.1% | 2.5% | +6.01σ | P100 ▲ | P99 ▲ |
| Operating Margin | 14.6% | -4.8% | 4.4% | +1.05σ | P88 | P71 |
| Revenue per Bed | 494,613 | $1.2M | $1.5M | -0.51σ | P22 | P21 |
| Occupancy Rate | 54.6% | 53.7% | 64.4% | +0.11σ | P51 | P39 |
| Commercial Payer % | 12.7% | 61.2% | 63.5% | -2.26σ | P1 ▼ | P0 ▼ |
| Net-to-Gross Ratio | 74.6% | 33.3% | 28.3% | +1.73σ | P93 ▲ | P94 ▲ |
| Expense per Bed | 422,578 | $1.2M | $1.4M | -0.47σ | P17 | P14 |
| Revenue per Patient Day | 2,484 | 7,054 | 7,512 | -0.07σ | P20 | P23 |
| Payer Diversity Index | 0.253 | 0.473 | 0.473 | -1.28σ | P11 | P13 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $51.4M | $107.6M | -0.22σ |
| Operating Margin | 2.1% | 0.1456 | -0.1898 | +1.77σ |
| Occupancy Rate | 44.3% | 0.5456 | 0.5690 | -0.13σ |
| Revenue Per Bed | 2.6% | 494,613 | $1.1M | -0.32σ |
| Net To Gross Ratio | 22.4% | 0.7460 | 0.5923 | +0.89σ |