Statistical Profile — UVA HEALTH HAYMARKET MEDICAL CENTER
CCN 490144 | PRINCE WILLIAM, VA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
44
Beds
$95.4M
Net Revenue
13.4%
Op Margin
49.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 44 | 63 | 96 | -0.49σ | P40 | P22 |
| Net Patient Revenue | $95.4M | $59.7M | $96.6M | -0.27σ | P59 | P49 |
| Operating Expenses | $82.6M | $62.7M | $92.4M | -0.30σ | P56 | P46 |
| Net Income | $12.8M | $-2.1M | $2.6M | +0.18σ | P87 | P74 |
| Gross Patient Revenue | $367.9M | $186.6M | $332.5M | -0.27σ | P61 | P52 |
| Total Patient Days | 7,985 | 12,073 | 19,902 | -0.46σ | P43 | P28 |
| Medicare Day % | 48.2% | 30.9% | 34.0% | +0.71σ | P78 | P84 |
| Medicaid Day % | 0.6% | 5.1% | 2.5% | -0.70σ | P9 ▼ | P10 ▼ |
| Operating Margin | 13.4% | -4.8% | 4.4% | +0.99σ | P87 | P69 |
| Revenue per Bed | $2.2M | $1.2M | $1.5M | +0.35σ | P81 | P78 |
| Occupancy Rate | 49.7% | 53.7% | 64.4% | -0.08σ | P45 | P33 |
| Commercial Payer % | 51.3% | 61.2% | 63.5% | -0.38σ | P33 | P20 |
| Net-to-Gross Ratio | 25.9% | 33.3% | 28.3% | -0.60σ | P31 | P37 |
| Expense per Bed | $1.9M | $1.2M | $1.4M | +0.13σ | P72 | P72 |
| Revenue per Patient Day | 11,952 | 7,054 | 7,512 | -0.03σ | P73 | P85 |
| Payer Diversity Index | 0.505 | 0.473 | 0.473 | +0.48σ | P68 | P78 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $95.4M | $54.9M | +0.16σ |
| Operating Margin | 2.1% | 0.1344 | -0.0549 | +1.00σ |
| Occupancy Rate | 44.3% | 0.4972 | 0.4388 | +0.32σ |
| Revenue Per Bed | 2.6% | $2.2M | $1.6M | +0.31σ |
| Net To Gross Ratio | 22.4% | 0.2594 | 0.4102 | -0.87σ |