Statistical Profile — RIVERSIDE WALTER REED
CCN 490130 | GLOUCESTER, VA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
67
Beds
$108.2M
Net Revenue
12.5%
Op Margin
38.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 67 | 63 | 96 | -0.36σ | P51 | P40 |
| Net Patient Revenue | $108.2M | $59.7M | $96.6M | -0.24σ | P61 | P53 |
| Operating Expenses | $94.7M | $62.7M | $92.4M | -0.27σ | P58 | P51 |
| Net Income | $13.6M | $-2.1M | $2.6M | +0.18σ | P87 | P75 |
| Gross Patient Revenue | $341.2M | $186.6M | $332.5M | -0.29σ | P60 | P51 |
| Total Patient Days | 9,408 | 12,073 | 19,902 | -0.43σ | P45 | P33 |
| Medicare Day % | 43.9% | 30.9% | 34.0% | +0.50σ | P73 | P77 |
| Medicaid Day % | 1.6% | 5.1% | 2.5% | -0.62σ | P21 | P30 |
| Operating Margin | 12.5% | -4.8% | 4.4% | +0.95σ | P85 | P67 |
| Revenue per Bed | $1.6M | $1.2M | $1.5M | +0.07σ | P66 | P53 |
| Occupancy Rate | 38.5% | 53.7% | 64.4% | -0.53σ | P32 | P15 |
| Commercial Payer % | 54.6% | 61.2% | 63.5% | -0.22σ | P38 | P23 |
| Net-to-Gross Ratio | 31.7% | 33.3% | 28.3% | -0.32σ | P47 | P66 |
| Expense per Bed | $1.4M | $1.2M | $1.4M | -0.06σ | P57 | P50 |
| Revenue per Patient Day | 11,502 | 7,054 | 7,512 | -0.03σ | P72 | P79 |
| Payer Diversity Index | 0.509 | 0.473 | 0.473 | +0.51σ | P70 | P83 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $108.2M | $56.0M | +0.20σ |
| Operating Margin | 2.1% | 0.1253 | -0.0555 | +0.95σ |
| Occupancy Rate | 44.3% | 0.3847 | 0.4242 | -0.22σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.5M | +0.07σ |
| Net To Gross Ratio | 22.4% | 0.3171 | 0.3812 | -0.37σ |