Statistical Profile — INOVA MOUNT VERNON HOSPITAL
CCN 490122 | FAIRFAX, VA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
140
Beds
$263.2M
Net Revenue
17.7%
Op Margin
43.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 140 | 63 | 96 | +0.04σ | P70 | P67 |
| Net Patient Revenue | $263.2M | $59.7M | $96.6M | +0.09σ | P78 | P69 |
| Operating Expenses | $216.8M | $62.7M | $92.4M | -0.02σ | P74 | P67 |
| Net Income | $46.5M | $-2.1M | $2.6M | +0.41σ | P94 ▲ | P85 |
| Gross Patient Revenue | $641.5M | $186.6M | $332.5M | -0.13σ | P69 | P59 |
| Total Patient Days | 22,079 | 12,073 | 19,902 | -0.18σ | P63 | P55 |
| Medicare Day % | 44.7% | 30.9% | 34.0% | +0.54σ | P74 | P79 |
| Medicaid Day % | 6.4% | 5.1% | 2.5% | -0.24σ | P58 | P84 |
| Operating Margin | 17.7% | -4.8% | 4.4% | +1.20σ | P91 ▲ | P82 |
| Revenue per Bed | $1.9M | $1.2M | $1.5M | +0.21σ | P74 | P68 |
| Occupancy Rate | 43.2% | 53.7% | 64.4% | -0.34σ | P37 | P23 |
| Commercial Payer % | 48.9% | 61.2% | 63.5% | -0.50σ | P29 | P16 |
| Net-to-Gross Ratio | 41.0% | 33.3% | 28.3% | +0.12σ | P63 | P80 |
| Expense per Bed | $1.5M | $1.2M | $1.4M | -0.01σ | P62 | P54 |
| Revenue per Patient Day | 11,922 | 7,054 | 7,512 | -0.03σ | P73 | P84 |
| Payer Diversity Index | 0.557 | 0.473 | 0.473 | +0.84σ | P86 | P98 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $263.2M | $156.3M | +0.42σ |
| Operating Margin | 2.1% | 0.1766 | -0.0609 | +1.25σ |
| Occupancy Rate | 44.3% | 0.4321 | 0.4004 | +0.17σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.3M | +0.28σ |
| Net To Gross Ratio | 22.4% | 0.4104 | 0.3560 | +0.31σ |