Statistical Profile — CHESAPEAKE GENERAL HOSPITAL
CCN 490120 | RICHMOND, VA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
302
Beds
$398.1M
Net Revenue
0.9%
Op Margin
74.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 302 | 63 | 96 | +0.92σ | P88 | P85 |
| Net Patient Revenue | $398.1M | $59.7M | $96.6M | +0.38σ | P85 | P81 |
| Operating Expenses | $394.4M | $62.7M | $92.4M | +0.34σ | P85 | P83 |
| Net Income | $3.7M | $-2.1M | $2.6M | +0.11σ | P77 | P55 |
| Gross Patient Revenue | $1.27B | $186.6M | $332.5M | +0.20σ | P80 | P76 |
| Total Patient Days | 82,602 | 12,073 | 19,902 | +0.99σ | P90 | P85 |
| Medicare Day % | 31.2% | 30.9% | 34.0% | -0.14σ | P51 | P43 |
| Medicaid Day % | 3.0% | 5.1% | 2.5% | -0.51σ | P35 | P59 |
| Operating Margin | 0.9% | -4.8% | 4.4% | +0.37σ | P64 | P44 |
| Revenue per Bed | $1.3M | $1.2M | $1.5M | -0.09σ | P55 | P44 |
| Occupancy Rate | 74.9% | 53.7% | 64.4% | +0.91σ | P79 | P70 |
| Commercial Payer % | 65.8% | 61.2% | 63.5% | +0.32σ | P60 | P60 |
| Net-to-Gross Ratio | 31.4% | 33.3% | 28.3% | -0.34σ | P46 | P60 |
| Expense per Bed | $1.3M | $1.2M | $1.4M | -0.11σ | P53 | P45 |
| Revenue per Patient Day | 4,820 | 7,054 | 7,512 | -0.06σ | P31 | P27 |
| Payer Diversity Index | 0.469 | 0.473 | 0.473 | +0.23σ | P48 | P41 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $398.1M | $663.0M | -1.04σ |
| Operating Margin | 2.1% | 0.0093 | -0.0296 | +0.20σ |
| Occupancy Rate | 44.3% | 0.7494 | 0.6772 | +0.40σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.9M | -0.28σ |
| Net To Gross Ratio | 22.4% | 0.3141 | 0.2831 | +0.18σ |