Statistical Profile — LONESOME PINE HOSPITAL
CCN 490114 | WISE, VA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
56
Beds
$175.6M
Net Revenue
17.2%
Op Margin
64.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 56 | 63 | 96 | -0.42σ | P47 | P30 |
| Net Patient Revenue | $175.6M | $59.7M | $96.6M | -0.10σ | P71 | P62 |
| Operating Expenses | $145.5M | $62.7M | $92.4M | -0.17σ | P67 | P61 |
| Net Income | $30.1M | $-2.1M | $2.6M | +0.30σ | P92 ▲ | P83 |
| Gross Patient Revenue | $832.4M | $186.6M | $332.5M | -0.03σ | P73 | P64 |
| Total Patient Days | 13,226 | 12,073 | 19,902 | -0.36σ | P52 | P41 |
| Medicare Day % | 23.2% | 30.9% | 34.0% | -0.54σ | P31 | P14 |
| Medicaid Day % | 6.0% | 5.1% | 2.5% | -0.28σ | P55 | P81 |
| Operating Margin | 17.2% | -4.8% | 4.4% | +1.18σ | P91 ▲ | P81 |
| Revenue per Bed | $3.1M | $1.2M | $1.5M | +0.85σ | P92 ▲ | P96 ▲ |
| Occupancy Rate | 64.7% | 53.7% | 64.4% | +0.51σ | P65 | P51 |
| Commercial Payer % | 70.9% | 61.2% | 63.5% | +0.57σ | P72 | P77 |
| Net-to-Gross Ratio | 21.1% | 33.3% | 28.3% | -0.83σ | P21 | P21 |
| Expense per Bed | $2.6M | $1.2M | $1.4M | +0.42σ | P86 | P88 |
| Revenue per Patient Day | 13,277 | 7,054 | 7,512 | -0.03σ | P77 | P91 ▲ |
| Payer Diversity Index | 0.441 | 0.473 | 0.473 | +0.03σ | P38 | P29 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $175.6M | $79.6M | +0.38σ |
| Operating Margin | 2.1% | 0.1716 | -0.0495 | +1.16σ |
| Occupancy Rate | 44.3% | 0.6471 | 0.5629 | +0.46σ |
| Revenue Per Bed | 2.6% | $3.1M | $1.7M | +0.77σ |
| Net To Gross Ratio | 22.4% | 0.2110 | 0.3454 | -0.78σ |