Statistical Profile — SOUTHAMPTON MEMORIAL HOSPITAL
CCN 490092 | SOUTHAMPTON, VA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
90
Beds
$57.5M
Net Revenue
-9.8%
Op Margin
14.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 90 | 63 | 96 | -0.24σ | P58 | P44 |
| Net Patient Revenue | $57.5M | $59.7M | $96.6M | -0.35σ | P49 | P38 |
| Operating Expenses | $63.2M | $62.7M | $92.4M | -0.34σ | P50 | P41 |
| Net Income | $-5.6M | $-2.1M | $2.6M | +0.05σ | P36 | P26 |
| Gross Patient Revenue | $247.1M | $186.6M | $332.5M | -0.34σ | P55 | P44 |
| Total Patient Days | 4,760 | 12,073 | 19,902 | -0.52σ | P32 | P13 |
| Medicare Day % | 40.5% | 30.9% | 34.0% | +0.33σ | P68 | P68 |
| Medicaid Day % | 1.8% | 5.1% | 2.5% | -0.60σ | P24 | P37 |
| Operating Margin | -9.8% | -4.8% | 4.4% | -0.17σ | P37 | P22 |
| Revenue per Bed | 639,260 | $1.2M | $1.5M | -0.44σ | P30 | P28 |
| Occupancy Rate | 14.5% | 53.7% | 64.4% | -1.47σ | P8 ▼ | P5 ▼ |
| Commercial Payer % | 57.6% | 61.2% | 63.5% | -0.07σ | P43 | P32 |
| Net-to-Gross Ratio | 23.3% | 33.3% | 28.3% | -0.73σ | P25 | P31 |
| Expense per Bed | 701,945 | $1.2M | $1.4M | -0.36σ | P30 | P29 |
| Revenue per Patient Day | 12,087 | 7,054 | 7,512 | -0.03σ | P73 | P86 |
| Payer Diversity Index | 0.503 | 0.473 | 0.473 | +0.46σ | P67 | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $57.5M | $-4.7M | +0.24σ |
| Operating Margin | 2.1% | -0.0981 | -0.0608 | -0.20σ |
| Occupancy Rate | 44.3% | 0.1449 | 0.3446 | -1.09σ |
| Revenue Per Bed | 2.6% | 639,260 | $1.2M | -0.32σ |
| Net To Gross Ratio | 22.4% | 0.2329 | 0.3455 | -0.65σ |