Statistical Profile — CLINCH VALLEY MEDICAL CENTER
CCN 490060 | TAZEWELL, VA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
151
Beds
$123.5M
Net Revenue
5.1%
Op Margin
21.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 151 | 63 | 96 | +0.10σ | P72 | P70 |
| Net Patient Revenue | $123.5M | $59.7M | $96.6M | -0.21σ | P64 | P56 |
| Operating Expenses | $117.2M | $62.7M | $92.4M | -0.23σ | P63 | P54 |
| Net Income | $6.3M | $-2.1M | $2.6M | +0.13σ | P82 | P61 |
| Gross Patient Revenue | $701.1M | $186.6M | $332.5M | -0.10σ | P71 | P60 |
| Total Patient Days | 11,667 | 12,073 | 19,902 | -0.39σ | P49 | P38 |
| Medicare Day % | 28.3% | 30.9% | 34.0% | -0.29σ | P44 | P33 |
| Medicaid Day % | 1.3% | 5.1% | 2.5% | -0.64σ | P19 | P26 |
| Operating Margin | 5.1% | -4.8% | 4.4% | +0.58σ | P74 | P51 |
| Revenue per Bed | 817,909 | $1.2M | $1.5M | -0.34σ | P36 | P34 |
| Occupancy Rate | 21.2% | 53.7% | 64.4% | -1.21σ | P15 | P7 ▼ |
| Commercial Payer % | 70.4% | 61.2% | 63.5% | +0.55σ | P71 | P75 |
| Net-to-Gross Ratio | 17.6% | 33.3% | 28.3% | -1.00σ | P13 | P15 |
| Expense per Bed | 776,433 | $1.2M | $1.4M | -0.33σ | P33 | P31 |
| Revenue per Patient Day | 10,586 | 7,054 | 7,512 | -0.04σ | P68 | P75 |
| Payer Diversity Index | 0.424 | 0.473 | 0.473 | -0.09σ | P33 | P24 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $123.5M | $26.4M | +0.38σ |
| Operating Margin | 2.1% | 0.0507 | -0.0547 | +0.56σ |
| Occupancy Rate | 44.3% | 0.2117 | 0.3382 | -0.69σ |
| Revenue Per Bed | 2.6% | 817,909 | $1.1M | -0.15σ |
| Net To Gross Ratio | 22.4% | 0.1762 | 0.2595 | -0.48σ |