Statistical Profile — ST. MARYS HOSPITAL
CCN 490059 | HENRICO, VA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
363
Beds
$688.9M
Net Revenue
13.3%
Op Margin
74.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 363 | 63 | 96 | +1.26σ | P92 ▲ | P89 |
| Net Patient Revenue | $688.9M | $59.7M | $96.6M | +1.00σ | P92 ▲ | P92 ▲ |
| Operating Expenses | $597.1M | $62.7M | $92.4M | +0.76σ | P91 ▲ | P89 |
| Net Income | $91.9M | $-2.1M | $2.6M | +0.73σ | P98 ▲ | P93 ▲ |
| Gross Patient Revenue | $2.66B | $186.6M | $332.5M | +0.93σ | P91 ▲ | P91 ▲ |
| Total Patient Days | 98,476 | 12,073 | 19,902 | +1.30σ | P92 ▲ | P88 |
| Medicare Day % | 27.1% | 30.9% | 34.0% | -0.34σ | P41 | P29 |
| Medicaid Day % | 1.7% | 5.1% | 2.5% | -0.62σ | P22 | P32 |
| Operating Margin | 13.3% | -4.8% | 4.4% | +0.99σ | P87 | P69 |
| Revenue per Bed | $1.9M | $1.2M | $1.5M | +0.21σ | P75 | P70 |
| Occupancy Rate | 74.3% | 53.7% | 64.4% | +0.89σ | P78 | P66 |
| Commercial Payer % | 71.2% | 61.2% | 63.5% | +0.59σ | P72 | P79 |
| Net-to-Gross Ratio | 25.9% | 33.3% | 28.3% | -0.60σ | P31 | P36 |
| Expense per Bed | $1.6M | $1.2M | $1.4M | +0.03σ | P65 | P62 |
| Revenue per Patient Day | 6,996 | 7,054 | 7,512 | -0.05σ | P49 | P46 |
| Payer Diversity Index | 0.419 | 0.473 | 0.473 | -0.13σ | P32 | P23 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $688.9M | $778.3M | -0.35σ |
| Operating Margin | 2.1% | 0.1333 | -0.0308 | +0.86σ |
| Occupancy Rate | 44.3% | 0.7432 | 0.6902 | +0.29σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.8M | +0.03σ |
| Net To Gross Ratio | 22.4% | 0.2588 | 0.2683 | -0.05σ |