Statistical Profile — LEWIS GALE MEDICAL CENTER
CCN 490048 | ROANOKE, VA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
332
Beds
$405.0M
Net Revenue
13.5%
Op Margin
70.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 332 | 63 | 96 | +1.09σ | P90 | P87 |
| Net Patient Revenue | $405.0M | $59.7M | $96.6M | +0.40σ | P85 | P82 |
| Operating Expenses | $350.3M | $62.7M | $92.4M | +0.25σ | P83 | P78 |
| Net Income | $54.7M | $-2.1M | $2.6M | +0.47σ | P95 ▲ | P87 |
| Gross Patient Revenue | $2.95B | $186.6M | $332.5M | +1.08σ | P92 ▲ | P93 ▲ |
| Total Patient Days | 85,807 | 12,073 | 19,902 | +1.05σ | P90 ▲ | P86 |
| Medicare Day % | 29.2% | 30.9% | 34.0% | -0.24σ | P46 | P35 |
| Medicaid Day % | 3.3% | 5.1% | 2.5% | -0.49σ | P38 | P64 |
| Operating Margin | 13.5% | -4.8% | 4.4% | +1.00σ | P87 | P70 |
| Revenue per Bed | $1.2M | $1.2M | $1.5M | -0.14σ | P51 | P41 |
| Occupancy Rate | 70.8% | 53.7% | 64.4% | +0.75σ | P73 | P57 |
| Commercial Payer % | 67.5% | 61.2% | 63.5% | +0.41σ | P64 | P68 |
| Net-to-Gross Ratio | 13.8% | 33.3% | 28.3% | -1.18σ | P7 ▼ | P8 ▼ |
| Expense per Bed | $1.1M | $1.2M | $1.4M | -0.21σ | P43 | P38 |
| Revenue per Patient Day | 4,720 | 7,054 | 7,512 | -0.06σ | P30 | P26 |
| Payer Diversity Index | 0.458 | 0.473 | 0.473 | +0.15σ | P44 | P35 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $405.0M | $673.4M | -1.05σ |
| Operating Margin | 2.1% | 0.1352 | -0.0338 | +0.89σ |
| Occupancy Rate | 44.3% | 0.7081 | 0.6430 | +0.36σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.7M | -0.27σ |
| Net To Gross Ratio | 22.4% | 0.1375 | 0.2679 | -0.75σ |