Statistical Profile — SENTARA LEIGH HOSPITAL
CCN 490046 | NORFOLK CITY, VA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
274
Beds
$511.5M
Net Revenue
14.7%
Op Margin
88.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 274 | 63 | 96 | +0.77σ | P86 | P83 |
| Net Patient Revenue | $511.5M | $59.7M | $96.6M | +0.62σ | P89 | P87 |
| Operating Expenses | $436.3M | $62.7M | $92.4M | +0.43σ | P86 | P85 |
| Net Income | $75.2M | $-2.1M | $2.6M | +0.61σ | P97 ▲ | P92 ▲ |
| Gross Patient Revenue | $1.88B | $186.6M | $332.5M | +0.52σ | P86 | P87 |
| Total Patient Days | 88,907 | 12,073 | 19,902 | +1.12σ | P91 ▲ | P87 |
| Medicare Day % | 30.9% | 30.9% | 34.0% | -0.16σ | P50 | P40 |
| Medicaid Day % | 3.3% | 5.1% | 2.5% | -0.49σ | P38 | P63 |
| Operating Margin | 14.7% | -4.8% | 4.4% | +1.06σ | P88 | P72 |
| Revenue per Bed | $1.9M | $1.2M | $1.5M | +0.20σ | P74 | P67 |
| Occupancy Rate | 88.9% | 53.7% | 64.4% | +1.46σ | P95 ▲ | P88 |
| Commercial Payer % | 65.8% | 61.2% | 63.5% | +0.33σ | P60 | P61 |
| Net-to-Gross Ratio | 27.3% | 33.3% | 28.3% | -0.54σ | P35 | P44 |
| Expense per Bed | $1.6M | $1.2M | $1.4M | +0.01σ | P63 | P57 |
| Revenue per Patient Day | 5,753 | 7,054 | 7,512 | -0.05σ | P39 | P34 |
| Payer Diversity Index | 0.470 | 0.473 | 0.473 | +0.23σ | P49 | P44 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $511.5M | $735.8M | -0.88σ |
| Operating Margin | 2.1% | 0.1470 | -0.0231 | +0.90σ |
| Occupancy Rate | 44.3% | 0.8890 | 0.7922 | +0.53σ |
| Revenue Per Bed | 2.6% | $1.9M | $2.2M | -0.15σ |
| Net To Gross Ratio | 22.4% | 0.2726 | 0.3195 | -0.27σ |