Statistical Profile — INOVA LOUDOUN HOSPITAL CENTER
CCN 490043 | LOUDOUN, VA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
189
Beds
$510.3M
Net Revenue
22.9%
Op Margin
87.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 189 | 63 | 96 | +0.30σ | P78 | P76 |
| Net Patient Revenue | $510.3M | $59.7M | $96.6M | +0.62σ | P89 | P86 |
| Operating Expenses | $393.3M | $62.7M | $92.4M | +0.34σ | P85 | P83 |
| Net Income | $117.0M | $-2.1M | $2.6M | +0.90σ | P98 ▲ | P94 ▲ |
| Gross Patient Revenue | $1.25B | $186.6M | $332.5M | +0.19σ | P79 | P75 |
| Total Patient Days | 60,326 | 12,073 | 19,902 | +0.56σ | P84 | P81 |
| Medicare Day % | 32.5% | 30.9% | 34.0% | -0.08σ | P54 | P46 |
| Medicaid Day % | 6.1% | 5.1% | 2.5% | -0.26σ | P56 | P83 |
| Operating Margin | 22.9% | -4.8% | 4.4% | +1.47σ | P95 ▲ | P94 ▲ |
| Revenue per Bed | $2.7M | $1.2M | $1.5M | +0.63σ | P88 | P90 |
| Occupancy Rate | 87.4% | 53.7% | 64.4% | +1.40σ | P93 ▲ | P84 |
| Commercial Payer % | 61.4% | 61.2% | 63.5% | +0.11σ | P50 | P44 |
| Net-to-Gross Ratio | 40.8% | 33.3% | 28.3% | +0.11σ | P63 | P79 |
| Expense per Bed | $2.1M | $1.2M | $1.4M | +0.21σ | P77 | P78 |
| Revenue per Patient Day | 8,460 | 7,054 | 7,512 | -0.04σ | P58 | P64 |
| Payer Diversity Index | 0.514 | 0.473 | 0.473 | +0.54σ | P72 | P89 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $510.3M | $493.7M | +0.07σ |
| Operating Margin | 2.1% | 0.2293 | -0.0353 | +1.39σ |
| Occupancy Rate | 44.3% | 0.8745 | 0.6997 | +0.96σ |
| Revenue Per Bed | 2.6% | $2.7M | $2.0M | +0.38σ |
| Net To Gross Ratio | 22.4% | 0.4079 | 0.3462 | +0.36σ |