Statistical Profile — CARILION MEDICAL CENTER
CCN 490024 | nan, VA | 4 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
637
Beds
$1.46B
Net Revenue
-11.3%
Op Margin
75.2%
Occupancy
4
Outlier Flags
Statistical Outliers (4)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +2.8σ above national mean
- Net Patient Revenue: +2.7σ above national mean
- Operating Expenses: +2.9σ above national mean
- Total Patient Days: +2.8σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 637 | 63 | 96 | +2.76σ | P97 ▲ | P95 ▲ |
| Net Patient Revenue | $1.46B | $59.7M | $96.6M | +2.65σ | P98 ▲ | P96 ▲ |
| Operating Expenses | $1.62B | $62.7M | $92.4M | +2.87σ | P98 ▲ | P96 ▲ |
| Net Income | $-164.5M | $-2.1M | $2.6M | -1.06σ | P3 ▼ | P2 ▼ |
| Gross Patient Revenue | $4.63B | $186.6M | $332.5M | +1.96σ | P96 ▲ | P94 ▲ |
| Total Patient Days | 174,866 | 12,073 | 19,902 | +2.79σ | P97 ▲ | P96 ▲ |
| Medicare Day % | 26.2% | 30.9% | 34.0% | -0.39σ | P39 | P22 |
| Medicaid Day % | 8.3% | 5.1% | 2.5% | -0.09σ | P66 | P92 ▲ |
| Operating Margin | -11.3% | -4.8% | 4.4% | -0.24σ | P35 | P19 |
| Revenue per Bed | $2.3M | $1.2M | $1.5M | +0.42σ | P83 | P82 |
| Occupancy Rate | 75.2% | 53.7% | 64.4% | +0.92σ | P79 | P71 |
| Commercial Payer % | 65.4% | 61.2% | 63.5% | +0.31σ | P59 | P58 |
| Net-to-Gross Ratio | 31.6% | 33.3% | 28.3% | -0.33σ | P46 | P65 |
| Expense per Bed | $2.5M | $1.2M | $1.4M | +0.41σ | P85 | P86 |
| Revenue per Patient Day | 8,347 | 7,054 | 7,512 | -0.04σ | P57 | P59 |
| Payer Diversity Index | 0.496 | 0.473 | 0.473 | +0.42σ | P62 | P68 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $1.46B | $1.37B | +0.35σ |
| Operating Margin | 2.1% | -0.1127 | -0.0255 | -0.46σ |
| Occupancy Rate | 44.3% | 0.7521 | 0.8188 | -0.37σ |
| Revenue Per Bed | 2.6% | $2.3M | $2.0M | +0.17σ |
| Net To Gross Ratio | 22.4% | 0.3155 | 0.2157 | +0.58σ |