Statistical Profile — CULPEPER MEMORIAL HOSPITAL
CCN 490019 | CULPEPER, VA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
70
Beds
$153.9M
Net Revenue
9.3%
Op Margin
48.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 70 | 63 | 96 | -0.35σ | P52 | P41 |
| Net Patient Revenue | $153.9M | $59.7M | $96.6M | -0.14σ | P69 | P60 |
| Operating Expenses | $139.6M | $62.7M | $92.4M | -0.18σ | P67 | P60 |
| Net Income | $14.4M | $-2.1M | $2.6M | +0.19σ | P88 | P77 |
| Gross Patient Revenue | $507.1M | $186.6M | $332.5M | -0.20σ | P66 | P56 |
| Total Patient Days | 12,470 | 12,073 | 19,902 | -0.37σ | P51 | P39 |
| Medicare Day % | 34.0% | 30.9% | 34.0% | -0.00σ | P57 | P50 |
| Medicaid Day % | 9.4% | 5.1% | 2.5% | -0.00σ | P70 | P94 ▲ |
| Operating Margin | 9.3% | -4.8% | 4.4% | +0.79σ | P81 | P63 |
| Revenue per Bed | $2.2M | $1.2M | $1.5M | +0.37σ | P81 | P80 |
| Occupancy Rate | 48.8% | 53.7% | 64.4% | -0.12σ | P44 | P32 |
| Commercial Payer % | 56.6% | 61.2% | 63.5% | -0.12σ | P42 | P30 |
| Net-to-Gross Ratio | 30.4% | 33.3% | 28.3% | -0.39σ | P43 | P57 |
| Expense per Bed | $2.0M | $1.2M | $1.4M | +0.18σ | P75 | P76 |
| Revenue per Patient Day | 12,342 | 7,054 | 7,512 | -0.03σ | P74 | P87 |
| Payer Diversity Index | 0.555 | 0.473 | 0.473 | +0.83σ | P85 | P97 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $153.9M | $78.4M | +0.30σ |
| Operating Margin | 2.1% | 0.0933 | -0.0632 | +0.82σ |
| Occupancy Rate | 44.3% | 0.4881 | 0.4841 | +0.02σ |
| Revenue Per Bed | 2.6% | $2.2M | $1.5M | +0.35σ |
| Net To Gross Ratio | 22.4% | 0.3035 | 0.3830 | -0.46σ |