Statistical Profile — NORTON COMMUNITY HOSPITAL INC.
CCN 490001 | nan, VA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
62
Beds
$23.4M
Net Revenue
-22.4%
Op Margin
46.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 62 | 63 | 96 | -0.39σ | P50 | P36 |
| Net Patient Revenue | $23.4M | $59.7M | $96.6M | -0.42σ | P26 | P21 |
| Operating Expenses | $28.7M | $62.7M | $92.4M | -0.41σ | P30 | P20 |
| Net Income | $-5.3M | $-2.1M | $2.6M | +0.05σ | P37 | P27 |
| Gross Patient Revenue | $116.1M | $186.6M | $332.5M | -0.40σ | P42 | P29 |
| Total Patient Days | 4,335 | 12,073 | 19,902 | -0.53σ | P30 | P10 |
| Medicare Day % | 30.2% | 30.9% | 34.0% | -0.19σ | P48 | P36 |
| Medicaid Day % | 2.3% | 5.1% | 2.5% | -0.57σ | P28 | P46 |
| Operating Margin | -22.4% | -4.8% | 4.4% | -0.79σ | P18 | P13 |
| Revenue per Bed | 377,587 | $1.2M | $1.5M | -0.57σ | P15 | P13 |
| Occupancy Rate | 46.6% | 53.7% | 64.4% | -0.21σ | P42 | P27 |
| Commercial Payer % | 67.5% | 61.2% | 63.5% | +0.41σ | P64 | P67 |
| Net-to-Gross Ratio | 20.2% | 33.3% | 28.3% | -0.88σ | P18 | P17 |
| Expense per Bed | 462,279 | $1.2M | $1.4M | -0.46σ | P19 | P19 |
| Revenue per Patient Day | 5,400 | 7,054 | 7,512 | -0.05σ | P36 | P31 |
| Payer Diversity Index | 0.452 | 0.473 | 0.473 | +0.11σ | P42 | P33 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $23.4M | $18.8M | +0.02σ |
| Operating Margin | 2.1% | -0.2243 | -0.0958 | -0.68σ |
| Occupancy Rate | 44.3% | 0.4661 | 0.4595 | +0.04σ |
| Revenue Per Bed | 2.6% | 377,587 | $1.3M | -0.49σ |
| Net To Gross Ratio | 22.4% | 0.2016 | 0.3222 | -0.70σ |