Statistical Profile — VERMONT PSYCHIATRIC CARE HOSPITAL
CCN 474004 | nan, VT | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
—
Net Revenue
nan%
Op Margin
62.3%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.6σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VT (n=16) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P6 ▼ |
| Operating Expenses | $35.8M | $62.7M | $101.2M | -0.39σ | P37 | P6 ▼ |
| Net Income | $-35.8M | $-2.1M | $-19.9M | -0.16σ | P13 | P19 |
| Total Patient Days | 5,687 | 12,073 | 6,168 | -0.50σ | P36 | P38 |
| Medicare Day % | 3.5% | 30.9% | 43.0% | -1.53σ | P4 ▼ | P0 ▼ |
| Occupancy Rate | 62.3% | 53.7% | 61.6% | +0.41σ | P61 | P56 |
| Commercial Payer % | 96.5% | 61.2% | 41.2% | +1.82σ | P97 ▲ | P94 ▲ |
| Expense per Bed | $1.4M | $1.2M | $2.7M | -0.06σ | P57 | P6 ▼ |
| Payer Diversity Index | 0.067 | 0.473 | 0.606 | -2.59σ | P4 ▼ | P0 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.6232 | nan | +nanσ |