Statistical Profile — PORTER HOSPITAL
CCN 471307 | ADDISON, VT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$78.1M
Net Revenue
-30.6%
Op Margin
61.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VT (n=16) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P6 ▼ |
| Net Patient Revenue | $78.1M | $59.7M | $78.9M | -0.30σ | P55 | P40 |
| Operating Expenses | $102.0M | $62.7M | $101.2M | -0.26σ | P60 | P50 |
| Net Income | $-23.9M | $-2.1M | $-19.9M | -0.08σ | P18 | P44 |
| Gross Patient Revenue | $194.2M | $186.6M | $215.2M | -0.36σ | P51 | P40 |
| Total Patient Days | 5,562 | 12,073 | 6,168 | -0.50σ | P36 | P25 |
| Medicare Day % | 45.5% | 30.9% | 43.0% | +0.58σ | P75 | P62 |
| Medicaid Day % | 11.2% | 5.1% | 15.3% | +0.14σ | P75 | P21 |
| Operating Margin | -30.6% | -4.8% | -26.6% | -1.20σ | P12 | P33 |
| Revenue per Bed | $3.1M | $1.2M | $2.4M | +0.85σ | P92 ▲ | P80 |
| Occupancy Rate | 61.0% | 53.7% | 61.6% | +0.36σ | P60 | P38 |
| Commercial Payer % | 43.3% | 61.2% | 41.2% | -0.77σ | P22 | P69 |
| Net-to-Gross Ratio | 40.2% | 33.3% | 43.7% | +0.08σ | P62 | P33 |
| Expense per Bed | $4.1M | $1.2M | $2.7M | +1.04σ | P96 ▲ | P88 |
| Revenue per Patient Day | 14,045 | 7,054 | 12,261 | -0.02σ | P79 | P67 |
| Payer Diversity Index | 0.593 | 0.473 | 0.606 | +1.09σ | P91 ▲ | P38 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $78.1M | $40.7M | +0.15σ |
| Operating Margin | 2.1% | -0.3063 | -0.0743 | -1.22σ |
| Occupancy Rate | 44.3% | 0.6095 | 0.4576 | +0.83σ |
| Revenue Per Bed | 2.6% | $3.1M | $1.6M | +0.81σ |
| Net To Gross Ratio | 22.4% | 0.4022 | 0.4618 | -0.34σ |