Statistical Profile — GIFFORD MEDICAL CENTER
CCN 471301 | ORANGE, VT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$54.5M
Net Revenue
-29.1%
Op Margin
44.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VT (n=16) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P6 ▼ |
| Net Patient Revenue | $54.5M | $59.7M | $78.9M | -0.35σ | P48 | P13 |
| Operating Expenses | $70.4M | $62.7M | $101.2M | -0.32σ | P52 | P25 |
| Net Income | $-15.9M | $-2.1M | $-19.9M | -0.02σ | P22 | P50 |
| Gross Patient Revenue | $119.9M | $186.6M | $215.2M | -0.40σ | P42 | P20 |
| Total Patient Days | 4,089 | 12,073 | 6,168 | -0.53σ | P29 | P12 |
| Medicare Day % | 44.3% | 30.9% | 43.0% | +0.52σ | P73 | P50 |
| Medicaid Day % | 15.2% | 5.1% | 15.3% | +0.46σ | P82 | P43 |
| Operating Margin | -29.1% | -4.8% | -26.6% | -1.13σ | P13 | P40 |
| Revenue per Bed | $2.2M | $1.2M | $2.4M | +0.36σ | P81 | P40 |
| Occupancy Rate | 44.8% | 53.7% | 61.6% | -0.28σ | P39 | P12 |
| Commercial Payer % | 40.4% | 61.2% | 41.2% | -0.91σ | P19 | P38 |
| Net-to-Gross Ratio | 45.5% | 33.3% | 43.7% | +0.33σ | P69 | P53 |
| Expense per Bed | $2.8M | $1.2M | $2.7M | +0.52σ | P88 | P50 |
| Revenue per Patient Day | 13,340 | 7,054 | 12,261 | -0.03σ | P77 | P60 |
| Payer Diversity Index | 0.617 | 0.473 | 0.606 | +1.26σ | P95 ▲ | P62 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $54.5M | $26.9M | +0.11σ |
| Operating Margin | 2.1% | -0.2912 | -0.0831 | -1.10σ |
| Occupancy Rate | 44.3% | 0.4481 | 0.4455 | +0.01σ |
| Revenue Per Bed | 2.6% | $2.2M | $1.5M | +0.35σ |
| Net To Gross Ratio | 22.4% | 0.4549 | 0.4744 | -0.11σ |