Statistical Profile — HIGHLAND RIDGE HOSPITAL
CCN 464015 | SALT LAKE, UT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
67
Beds
$13.6M
Net Revenue
-13.2%
Op Margin
66.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and UT (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | UT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 67 | 63 | 40 | -0.36σ | P51 | P60 |
| Net Patient Revenue | $13.6M | $59.7M | $64.9M | -0.44σ | P13 | P11 |
| Operating Expenses | $15.4M | $62.7M | $59.1M | -0.43σ | P13 | P12 |
| Net Income | $-1.8M | $-2.1M | $2.6M | +0.07σ | P52 | P21 |
| Gross Patient Revenue | $31.4M | $186.6M | $181.1M | -0.45σ | P15 | P16 |
| Total Patient Days | 16,214 | 12,073 | 6,254 | -0.30σ | P56 | P67 |
| Medicare Day % | 8.8% | 30.9% | 18.2% | -1.26σ | P10 ▼ | P14 |
| Operating Margin | -13.2% | -4.8% | 8.0% | -0.33σ | P31 | P9 ▼ |
| Revenue per Bed | 202,588 | $1.2M | $1.7M | -0.66σ | P5 ▼ | P0 ▼ |
| Occupancy Rate | 66.3% | 53.7% | 39.5% | +0.57σ | P67 | P81 |
| Commercial Payer % | 91.2% | 61.2% | 70.8% | +1.56σ | P93 ▲ | P92 ▲ |
| Net-to-Gross Ratio | 43.3% | 33.3% | 42.5% | +0.23σ | P67 | P52 |
| Expense per Bed | 229,316 | $1.2M | $1.4M | -0.55σ | P5 ▼ | P4 ▼ |
| Revenue per Patient Day | 837.1392 | 7,054 | 12,054 | -0.07σ | P3 ▼ | P0 ▼ |
| Payer Diversity Index | 0.160 | 0.473 | 0.449 | -1.93σ | P7 ▼ | P7 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $13.6M | nan | +nanσ |
| Operating Margin | 2.1% | -0.1319 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.6630 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 202,588 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4325 | nan | +nanσ |