Statistical Profile — NORTHERN UTAH REHABILITATION HOSPITA
CCN 463027 | WEBER, UT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$9.1M
Net Revenue
-22.8%
Op Margin
39.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and UT (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | UT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 40 | -0.51σ | P36 | P46 |
| Net Patient Revenue | $9.1M | $59.7M | $64.9M | -0.45σ | P7 ▼ | P4 ▼ |
| Operating Expenses | $11.1M | $62.7M | $59.1M | -0.44σ | P7 ▼ | P4 ▼ |
| Net Income | $-2.1M | $-2.1M | $2.6M | +0.07σ | P50 | P18 |
| Gross Patient Revenue | $13.3M | $186.6M | $181.1M | -0.46σ | P5 ▼ | P4 ▼ |
| Total Patient Days | 5,752 | 12,073 | 6,254 | -0.50σ | P36 | P46 |
| Medicare Day % | 67.0% | 30.9% | 18.2% | +1.65σ | P92 ▲ | P98 ▲ |
| Medicaid Day % | 2.0% | 5.1% | 10.7% | -0.59σ | P26 | P2 ▼ |
| Operating Margin | -22.8% | -4.8% | 8.0% | -0.81σ | P18 | P2 ▼ |
| Revenue per Bed | 226,663 | $1.2M | $1.7M | -0.65σ | P6 ▼ | P4 ▼ |
| Occupancy Rate | 39.4% | 53.7% | 39.5% | -0.49σ | P34 | P47 |
| Commercial Payer % | 31.0% | 61.2% | 70.8% | -1.37σ | P10 | P3 ▼ |
| Net-to-Gross Ratio | 68.1% | 33.3% | 42.5% | +1.41σ | P90 | P88 |
| Expense per Bed | 278,266 | $1.2M | $1.4M | -0.53σ | P8 ▼ | P12 |
| Revenue per Patient Day | 1,576 | 7,054 | 12,054 | -0.07σ | P11 | P11 |
| Payer Diversity Index | 0.455 | 0.473 | 0.449 | +0.13σ | P43 | P53 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $9.1M | $48.9M | -0.16σ |
| Operating Margin | 2.1% | -0.2277 | -0.0716 | -0.82σ |
| Occupancy Rate | 44.3% | 0.3940 | 0.3399 | +0.30σ |
| Revenue Per Bed | 2.6% | 226,663 | $1.5M | -0.65σ |
| Net To Gross Ratio | 22.4% | 0.6810 | 0.4897 | +1.10σ |