Statistical Profile — MILFORD VALLEY MEMORIAL HOSPITAL
CCN 461305 | BEAVER, UT | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
23
Beds
$5.2M
Net Revenue
-8.1%
Op Margin
74.5%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +4.2σ above national mean
- Net-to-Gross Ratio: +2.9σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and UT (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | UT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 23 | 63 | 40 | -0.60σ | P14 | P19 |
| Net Patient Revenue | $5.2M | $59.7M | $64.9M | -0.46σ | P3 ▼ | P2 ▼ |
| Operating Expenses | $5.7M | $62.7M | $59.1M | -0.45σ | P2 ▼ | P2 ▼ |
| Net Income | -423,092 | $-2.1M | $2.6M | +0.08σ | P61 | P30 |
| Gross Patient Revenue | $4.4M | $186.6M | $181.1M | -0.46σ | P1 ▼ | P0 ▼ |
| Total Patient Days | 6,254 | 12,073 | 6,254 | -0.49σ | P38 | P49 |
| Medicare Day % | 5.2% | 30.9% | 18.2% | -1.44σ | P6 ▼ | P9 ▼ |
| Medicaid Day % | 62.1% | 5.1% | 10.7% | +4.16σ | P99 ▲ | P98 ▲ |
| Operating Margin | -8.1% | -4.8% | 8.0% | -0.08σ | P42 | P18 |
| Revenue per Bed | 227,701 | $1.2M | $1.7M | -0.65σ | P7 ▼ | P5 ▼ |
| Occupancy Rate | 74.5% | 53.7% | 39.5% | +0.89σ | P78 | P91 ▲ |
| Commercial Payer % | 32.7% | 61.2% | 70.8% | -1.29σ | P11 | P5 ▼ |
| Net-to-Gross Ratio | 100.0% | 33.3% | 42.5% | +2.94σ | P98 ▲ | P98 ▲ |
| Expense per Bed | 246,096 | $1.2M | $1.4M | -0.55σ | P6 ▼ | P7 ▼ |
| Revenue per Patient Day | 837.4033 | 7,054 | 12,054 | -0.07σ | P3 ▼ | P2 ▼ |
| Payer Diversity Index | 0.505 | 0.473 | 0.449 | +0.48σ | P68 | P63 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $5.2M | $38.5M | -0.13σ |
| Operating Margin | 2.1% | -0.0808 | -0.1475 | +0.35σ |
| Occupancy Rate | 44.3% | 0.7450 | 0.6169 | +0.70σ |
| Revenue Per Bed | 2.6% | 227,701 | $1.4M | -0.61σ |
| Net To Gross Ratio | 22.4% | 1.0000 | 0.5403 | +2.65σ |