Statistical Profile — MOAB REGIONAL HOSPITAL
CCN 461302 | GRAND, UT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
17
Beds
$44.2M
Net Revenue
-3.4%
Op Margin
31.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and UT (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | UT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 17 | 63 | 40 | -0.64σ | P8 ▼ | P11 |
| Net Patient Revenue | $44.2M | $59.7M | $64.9M | -0.38σ | P43 | P38 |
| Operating Expenses | $45.7M | $62.7M | $59.1M | -0.37σ | P43 | P39 |
| Net Income | $-1.5M | $-2.1M | $2.6M | +0.08σ | P53 | P23 |
| Gross Patient Revenue | $76.5M | $186.6M | $181.1M | -0.43σ | P33 | P34 |
| Total Patient Days | 1,973 | 12,073 | 6,254 | -0.57σ | P16 | P16 |
| Medicare Day % | 57.2% | 30.9% | 18.2% | +1.16σ | P86 | P95 ▲ |
| Medicaid Day % | 12.4% | 5.1% | 10.7% | +0.23σ | P77 | P66 |
| Operating Margin | -3.4% | -4.8% | 8.0% | +0.16σ | P53 | P25 |
| Revenue per Bed | $2.6M | $1.2M | $1.7M | +0.58σ | P87 | P75 |
| Occupancy Rate | 31.8% | 53.7% | 39.5% | -0.79σ | P26 | P37 |
| Commercial Payer % | 30.4% | 61.2% | 70.8% | -1.40σ | P10 ▼ | P2 ▼ |
| Net-to-Gross Ratio | 57.7% | 33.3% | 42.5% | +0.92σ | P82 | P79 |
| Expense per Bed | $2.7M | $1.2M | $1.4M | +0.46σ | P87 | P82 |
| Revenue per Patient Day | 22,390 | 7,054 | 12,054 | +0.01σ | P91 ▲ | P79 |
| Payer Diversity Index | 0.565 | 0.473 | 0.449 | +0.90σ | P87 | P76 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $44.2M | $16.2M | +0.11σ |
| Operating Margin | 2.1% | -0.0336 | -0.0882 | +0.29σ |
| Occupancy Rate | 44.3% | 0.3180 | 0.3812 | -0.35σ |
| Revenue Per Bed | 2.6% | $2.6M | $1.5M | +0.59σ |
| Net To Gross Ratio | 22.4% | 0.5775 | 0.5188 | +0.34σ |