Statistical Profile — SPANISH FORK HOSPITAL
CCN 460062 | UTAH, UT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$65.3M
Net Revenue
0.5%
Op Margin
69.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and UT (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | UT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 40 | -0.64σ | P6 ▼ | P5 ▼ |
| Net Patient Revenue | $65.3M | $59.7M | $64.9M | -0.33σ | P52 | P50 |
| Operating Expenses | $65.0M | $62.7M | $59.1M | -0.33σ | P51 | P51 |
| Net Income | 297,424 | $-2.1M | $2.6M | +0.09σ | P65 | P35 |
| Gross Patient Revenue | $176.6M | $186.6M | $181.1M | -0.37σ | P49 | P48 |
| Total Patient Days | 4,070 | 12,073 | 6,254 | -0.53σ | P29 | P37 |
| Medicare Day % | 10.9% | 30.9% | 18.2% | -1.16σ | P12 | P25 |
| Medicaid Day % | 8.3% | 5.1% | 10.7% | -0.09σ | P66 | P38 |
| Operating Margin | 0.5% | -4.8% | 8.0% | +0.35σ | P63 | P34 |
| Revenue per Bed | $4.1M | $1.2M | $1.7M | +1.34σ | P96 ▲ | P95 ▲ |
| Occupancy Rate | 69.7% | 53.7% | 39.5% | +0.70σ | P71 | P84 |
| Commercial Payer % | 80.8% | 61.2% | 70.8% | +1.06σ | P87 | P75 |
| Net-to-Gross Ratio | 37.0% | 33.3% | 42.5% | -0.07σ | P57 | P25 |
| Expense per Bed | $4.1M | $1.2M | $1.4M | +1.03σ | P96 ▲ | P95 ▲ |
| Revenue per Patient Day | 16,052 | 7,054 | 12,054 | -0.01σ | P83 | P64 |
| Payer Diversity Index | 0.328 | 0.473 | 0.449 | -0.76σ | P16 | P24 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $65.3M | $2.3M | +0.25σ |
| Operating Margin | 2.1% | 0.0046 | -0.0458 | +0.27σ |
| Occupancy Rate | 44.3% | 0.6969 | 0.6186 | +0.43σ |
| Revenue Per Bed | 2.6% | $4.1M | $1.7M | +1.24σ |
| Net To Gross Ratio | 22.4% | 0.3700 | 0.3201 | +0.29σ |