Statistical Profile — TIMPANOGOS REGIONAL HOSPITAL
CCN 460052 | UTAH, UT | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
117
Beds
$156.1M
Net Revenue
38.3%
Op Margin
43.0%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: +2.2σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and UT (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | UT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 117 | 63 | 40 | -0.09σ | P66 | P74 |
| Net Patient Revenue | $156.1M | $59.7M | $64.9M | -0.14σ | P69 | P73 |
| Operating Expenses | $96.3M | $62.7M | $59.1M | -0.27σ | P59 | P63 |
| Net Income | $59.8M | $-2.1M | $2.6M | +0.50σ | P96 ▲ | P86 |
| Gross Patient Revenue | $593.7M | $186.6M | $181.1M | -0.15σ | P68 | P77 |
| Total Patient Days | 18,379 | 12,073 | 6,254 | -0.26σ | P59 | P70 |
| Medicare Day % | 8.2% | 30.9% | 18.2% | -1.29σ | P9 ▼ | P12 |
| Medicaid Day % | 9.0% | 5.1% | 10.7% | -0.04σ | P69 | P43 |
| Operating Margin | 38.3% | -4.8% | 8.0% | +2.23σ | P99 ▲ | P93 ▲ |
| Revenue per Bed | $1.3M | $1.2M | $1.7M | -0.08σ | P56 | P39 |
| Occupancy Rate | 43.0% | 53.7% | 39.5% | -0.35σ | P37 | P54 |
| Commercial Payer % | 82.9% | 61.2% | 70.8% | +1.16σ | P89 | P78 |
| Net-to-Gross Ratio | 26.3% | 33.3% | 42.5% | -0.58σ | P32 | P12 |
| Expense per Bed | 822,788 | $1.2M | $1.4M | -0.31σ | P34 | P30 |
| Revenue per Patient Day | 8,493 | 7,054 | 12,054 | -0.04σ | P58 | P23 |
| Payer Diversity Index | 0.299 | 0.473 | 0.449 | -0.96σ | P14 | P20 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $156.1M | $83.2M | +0.28σ |
| Operating Margin | 2.1% | 0.3833 | -0.0543 | +2.30σ |
| Occupancy Rate | 44.3% | 0.4304 | 0.5346 | -0.57σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.4M | -0.05σ |
| Net To Gross Ratio | 22.4% | 0.2629 | 0.2748 | -0.07σ |