Statistical Profile — THE ORTHOPEDIC SPECIALTY HOSPITAL
CCN 460049 | SALT LAKE, UT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$88.7M
Net Revenue
12.4%
Op Margin
4.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and UT (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | UT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 40 | -0.51σ | P36 | P46 |
| Net Patient Revenue | $88.7M | $59.7M | $64.9M | -0.28σ | P58 | P55 |
| Operating Expenses | $77.8M | $62.7M | $59.1M | -0.31σ | P54 | P58 |
| Net Income | $11.0M | $-2.1M | $2.6M | +0.16σ | P86 | P60 |
| Gross Patient Revenue | $208.3M | $186.6M | $181.1M | -0.36σ | P52 | P54 |
| Total Patient Days | 667 | 12,073 | 6,254 | -0.60σ | P4 ▼ | P2 ▼ |
| Medicare Day % | 22.8% | 30.9% | 18.2% | -0.56σ | P30 | P65 |
| Medicaid Day % | 0.6% | 5.1% | 10.7% | -0.70σ | P10 ▼ | P0 ▼ |
| Operating Margin | 12.4% | -4.8% | 8.0% | +0.94σ | P85 | P62 |
| Revenue per Bed | $2.2M | $1.2M | $1.7M | +0.38σ | P82 | P62 |
| Occupancy Rate | 4.6% | 53.7% | 39.5% | -1.86σ | P1 ▼ | P0 ▼ |
| Commercial Payer % | 76.6% | 61.2% | 70.8% | +0.85σ | P82 | P66 |
| Net-to-Gross Ratio | 42.6% | 33.3% | 42.5% | +0.20σ | P66 | P50 |
| Expense per Bed | $1.9M | $1.2M | $1.4M | +0.15σ | P74 | P68 |
| Revenue per Patient Day | 133,050 | 7,054 | 12,054 | +0.43σ | P99 ▲ | P98 ▲ |
| Payer Diversity Index | 0.361 | 0.473 | 0.449 | -0.53σ | P20 | P29 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $88.7M | $-36.2M | +0.49σ |
| Operating Margin | 2.1% | 0.1237 | -0.0429 | +0.88σ |
| Occupancy Rate | 44.3% | 0.0457 | 0.4910 | -2.44σ |
| Revenue Per Bed | 2.6% | $2.2M | $1.5M | +0.37σ |
| Net To Gross Ratio | 22.4% | 0.4261 | 0.3032 | +0.71σ |