Statistical Profile — AMEND #1 LAKEVIEW HOSPITAL
CCN 460042 | nan, UT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
84
Beds
$111.5M
Net Revenue
33.2%
Op Margin
39.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and UT (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | UT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 84 | 63 | 40 | -0.27σ | P56 | P63 |
| Net Patient Revenue | $111.5M | $59.7M | $64.9M | -0.23σ | P62 | P59 |
| Operating Expenses | $74.4M | $62.7M | $59.1M | -0.31σ | P54 | P56 |
| Net Income | $37.0M | $-2.1M | $2.6M | +0.34σ | P93 ▲ | P75 |
| Gross Patient Revenue | $553.2M | $186.6M | $181.1M | -0.18σ | P67 | P73 |
| Total Patient Days | 12,126 | 12,073 | 6,254 | -0.38σ | P50 | P63 |
| Medicare Day % | 19.2% | 30.9% | 18.2% | -0.74σ | P22 | P54 |
| Medicaid Day % | 8.3% | 5.1% | 10.7% | -0.09σ | P66 | P36 |
| Operating Margin | 33.2% | -4.8% | 8.0% | +1.98σ | P98 ▲ | P89 |
| Revenue per Bed | $1.3M | $1.2M | $1.7M | -0.08σ | P55 | P38 |
| Occupancy Rate | 39.5% | 53.7% | 39.5% | -0.48σ | P34 | P49 |
| Commercial Payer % | 72.5% | 61.2% | 70.8% | +0.65σ | P75 | P54 |
| Net-to-Gross Ratio | 20.2% | 33.3% | 42.5% | -0.88σ | P18 | P2 ▼ |
| Expense per Bed | 886,254 | $1.2M | $1.4M | -0.28σ | P36 | P33 |
| Revenue per Patient Day | 9,194 | 7,054 | 12,054 | -0.04σ | P62 | P29 |
| Payer Diversity Index | 0.430 | 0.473 | 0.449 | -0.04σ | P35 | P44 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $111.5M | $53.3M | +0.23σ |
| Operating Margin | 2.1% | 0.3322 | -0.0557 | +2.04σ |
| Occupancy Rate | 44.3% | 0.3955 | 0.5109 | -0.63σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.5M | -0.08σ |
| Net To Gross Ratio | 22.4% | 0.2015 | 0.3162 | -0.66σ |