Statistical Profile — ST GEORGE REGIONAL HOSPITAL
CCN 460021 | WASHINGTON, UT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
256
Beds
$790.1M
Net Revenue
12.0%
Op Margin
70.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and UT (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | UT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 256 | 63 | 40 | +0.67σ | P85 | P86 |
| Net Patient Revenue | $790.1M | $59.7M | $64.9M | +1.22σ | P94 ▲ | P93 ▲ |
| Operating Expenses | $695.2M | $62.7M | $59.1M | +0.96σ | P92 ▲ | P93 ▲ |
| Net Income | $94.9M | $-2.1M | $2.6M | +0.75σ | P98 ▲ | P93 ▲ |
| Gross Patient Revenue | $1.91B | $186.6M | $181.1M | +0.54σ | P87 | P93 ▲ |
| Total Patient Days | 65,414 | 12,073 | 6,254 | +0.66σ | P86 | P89 |
| Medicare Day % | 30.7% | 30.9% | 18.2% | -0.16σ | P49 | P74 |
| Medicaid Day % | 7.2% | 5.1% | 10.7% | -0.18σ | P62 | P28 |
| Operating Margin | 12.0% | -4.8% | 8.0% | +0.92σ | P85 | P61 |
| Revenue per Bed | $3.1M | $1.2M | $1.7M | +0.83σ | P92 ▲ | P86 |
| Occupancy Rate | 70.9% | 53.7% | 39.5% | +0.75σ | P73 | P86 |
| Commercial Payer % | 62.1% | 61.2% | 70.8% | +0.14σ | P52 | P36 |
| Net-to-Gross Ratio | 41.4% | 33.3% | 42.5% | +0.14σ | P64 | P39 |
| Expense per Bed | $2.7M | $1.2M | $1.4M | +0.47σ | P87 | P86 |
| Revenue per Patient Day | 12,079 | 7,054 | 12,054 | -0.03σ | P73 | P50 |
| Payer Diversity Index | 0.515 | 0.473 | 0.449 | +0.55σ | P73 | P66 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $790.1M | $509.5M | +1.10σ |
| Operating Margin | 2.1% | 0.1201 | -0.0424 | +0.86σ |
| Occupancy Rate | 44.3% | 0.7091 | 0.6180 | +0.50σ |
| Revenue Per Bed | 2.6% | $3.1M | $1.7M | +0.72σ |
| Net To Gross Ratio | 22.4% | 0.4136 | 0.3047 | +0.63σ |