Statistical Profile — MOUNTAIN WEST MEDICAL CENTER
CCN 460014 | nan, UT | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
36
Beds
$96.1M
Net Revenue
38.5%
Op Margin
36.6%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: +2.2σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and UT (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | UT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 36 | 63 | 40 | -0.53σ | P34 | P35 |
| Net Patient Revenue | $96.1M | $59.7M | $64.9M | -0.27σ | P59 | P57 |
| Operating Expenses | $59.1M | $62.7M | $59.1M | -0.34σ | P49 | P49 |
| Net Income | $37.0M | $-2.1M | $2.6M | +0.34σ | P93 ▲ | P74 |
| Gross Patient Revenue | $243.9M | $186.6M | $181.1M | -0.34σ | P54 | P59 |
| Total Patient Days | 4,804 | 12,073 | 6,254 | -0.52σ | P32 | P42 |
| Medicare Day % | 17.5% | 30.9% | 18.2% | -0.83σ | P19 | P46 |
| Medicaid Day % | 4.0% | 5.1% | 10.7% | -0.43σ | P43 | P8 ▼ |
| Operating Margin | 38.5% | -4.8% | 8.0% | +2.24σ | P99 ▲ | P95 ▲ |
| Revenue per Bed | $2.7M | $1.2M | $1.7M | +0.61σ | P88 | P77 |
| Occupancy Rate | 36.6% | 53.7% | 39.5% | -0.60σ | P31 | P44 |
| Commercial Payer % | 78.5% | 61.2% | 70.8% | +0.95σ | P85 | P71 |
| Net-to-Gross Ratio | 39.4% | 33.3% | 42.5% | +0.04σ | P61 | P38 |
| Expense per Bed | $1.6M | $1.2M | $1.4M | +0.03σ | P65 | P56 |
| Revenue per Patient Day | 19,997 | 7,054 | 12,054 | +0.00σ | P88 | P71 |
| Payer Diversity Index | 0.351 | 0.473 | 0.449 | -0.60σ | P19 | P27 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $96.1M | $3.0M | +0.36σ |
| Operating Margin | 2.1% | 0.3847 | -0.0438 | +2.26σ |
| Occupancy Rate | 44.3% | 0.3656 | 0.5566 | -1.05σ |
| Revenue Per Bed | 2.6% | $2.7M | $1.6M | +0.55σ |
| Net To Gross Ratio | 22.4% | 0.3938 | 0.3116 | +0.47σ |