Statistical Profile — AUSTIN STATE HOSPITAL
CCN 454084 | TRAVIS, TX | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
268
Beds
$50.2M
Net Revenue
-45.1%
Op Margin
61.3%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -3.0σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 268 | 63 | 54 | +0.74σ | P86 | P87 |
| Net Patient Revenue | $50.2M | $59.7M | $36.3M | -0.36σ | P46 | P58 |
| Operating Expenses | $72.8M | $62.7M | $37.1M | -0.32σ | P53 | P64 |
| Net Income | $-22.6M | $-2.1M | -315,113 | -0.07σ | P18 | P9 ▼ |
| Gross Patient Revenue | $98.6M | $186.6M | $134.7M | -0.41σ | P39 | P46 |
| Total Patient Days | 59,958 | 12,073 | 10,290 | +0.55σ | P84 | P85 |
| Medicare Day % | 0.2% | 30.9% | 28.1% | -1.69σ | P1 ▼ | P1 ▼ |
| Operating Margin | -45.1% | -4.8% | -0.7% | -1.92σ | P7 ▼ | P14 |
| Revenue per Bed | 187,286 | $1.2M | 843,354 | -0.67σ | P4 ▼ | P7 ▼ |
| Occupancy Rate | 61.3% | 53.7% | 52.9% | +0.37σ | P60 | P60 |
| Commercial Payer % | 99.8% | 61.2% | 69.3% | +1.98σ | P98 ▲ | P97 ▲ |
| Net-to-Gross Ratio | 50.9% | 33.3% | 28.5% | +0.59σ | P76 | P80 |
| Expense per Bed | 271,711 | $1.2M | 933,465 | -0.54σ | P7 ▼ | P12 |
| Revenue per Patient Day | 837.1311 | 7,054 | 5,735 | -0.07σ | P3 ▼ | P6 ▼ |
| Payer Diversity Index | 0.004 | 0.473 | 0.412 | -3.03σ | P2 ▼ | P3 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $50.2M | nan | +nanσ |
| Operating Margin | 2.1% | -0.4508 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.6129 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 187,286 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.5090 | nan | +nanσ |