Statistical Profile — BIG SPRING STATE HOSPITAL
CCN 454000 | HOWARD, TX | 3 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
144
Beds
$22.5M
Net Revenue
-50.0%
Op Margin
93.2%
Occupancy
3
Outlier Flags
Statistical Outliers (3)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
- Net-to-Gross Ratio: +2.9σ above national mean
- Payer Diversity Index: -3.0σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 144 | 63 | 54 | +0.06σ | P71 | P73 |
| Net Patient Revenue | $22.5M | $59.7M | $36.3M | -0.42σ | P25 | P35 |
| Operating Expenses | $43.9M | $62.7M | $37.1M | -0.38σ | P42 | P54 |
| Net Income | $-21.4M | $-2.1M | -315,113 | -0.06σ | P19 | P9 ▼ |
| Gross Patient Revenue | $22.5M | $186.6M | $134.7M | -0.45σ | P10 | P12 |
| Total Patient Days | 48,989 | 12,073 | 10,290 | +0.34σ | P80 | P81 |
| Medicare Day % | 0.6% | 30.9% | 28.1% | -1.67σ | P2 ▼ | P2 ▼ |
| Operating Margin | -50.0% | -4.8% | -0.7% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 156,354 | $1.2M | 843,354 | -0.69σ | P3 ▼ | P5 ▼ |
| Occupancy Rate | 93.2% | 53.7% | 52.9% | +1.63σ | P97 ▲ | P98 ▲ |
| Commercial Payer % | 99.4% | 61.2% | 69.3% | +1.96σ | P98 ▲ | P97 ▲ |
| Net-to-Gross Ratio | 100.0% | 33.3% | 28.5% | +2.94σ | P98 ▲ | P97 ▲ |
| Expense per Bed | 305,047 | $1.2M | 933,465 | -0.52σ | P10 ▼ | P14 |
| Revenue per Patient Day | 459.5932 | 7,054 | 5,735 | -0.07σ | P1 ▼ | P1 ▼ |
| Payer Diversity Index | 0.012 | 0.473 | 0.412 | -2.97σ | P2 ▼ | P3 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $22.5M | nan | +nanσ |
| Operating Margin | 2.1% | -0.5000 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.9321 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 156,354 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 1.0000 | nan | +nanσ |