Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 453054 | WICHITA, TX | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
63
Beds
$36.3M
Net Revenue
31.9%
Op Margin
94.2%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.5σ above national mean
- Commercial Payer %: -2.1σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 63 | 63 | 54 | -0.39σ | P50 | P56 |
| Net Patient Revenue | $36.3M | $59.7M | $36.3M | -0.39σ | P39 | P50 |
| Operating Expenses | $24.7M | $62.7M | $37.1M | -0.42σ | P26 | P36 |
| Net Income | $11.6M | $-2.1M | -315,113 | +0.17σ | P86 | P80 |
| Gross Patient Revenue | $51.2M | $186.6M | $134.7M | -0.44σ | P25 | P30 |
| Total Patient Days | 21,662 | 12,073 | 10,290 | -0.19σ | P63 | P67 |
| Medicare Day % | 84.3% | 30.9% | 28.1% | +2.52σ | P99 ▲ | P98 ▲ |
| Operating Margin | 31.9% | -4.8% | -0.7% | +1.91σ | P98 ▲ | P97 ▲ |
| Revenue per Bed | 576,073 | $1.2M | 843,354 | -0.47σ | P27 | P38 |
| Occupancy Rate | 94.2% | 53.7% | 52.9% | +1.67σ | P98 ▲ | P98 ▲ |
| Commercial Payer % | 15.7% | 61.2% | 69.3% | -2.11σ | P2 ▼ | P1 ▼ |
| Net-to-Gross Ratio | 70.8% | 33.3% | 28.5% | +1.55σ | P91 ▲ | P92 ▲ |
| Expense per Bed | 392,424 | $1.2M | 933,465 | -0.49σ | P15 | P20 |
| Revenue per Patient Day | 1,675 | 7,054 | 5,735 | -0.07σ | P13 | P17 |
| Payer Diversity Index | 0.265 | 0.473 | 0.412 | -1.20σ | P12 | P17 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $36.3M | nan | +nanσ |
| Operating Margin | 2.1% | 0.3188 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.9420 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 576,073 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.7085 | nan | +nanσ |