Statistical Profile — MID JEFFERSON EXTENDED CARE HOSPT.
CCN 452083 | JEFFERSON, TX | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
30
Beds
$19.8M
Net Revenue
1.9%
Op Margin
46.9%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.7σ above national mean
- Commercial Payer %: -2.3σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 30 | 63 | 54 | -0.57σ | P31 | P30 |
| Net Patient Revenue | $19.8M | $59.7M | $36.3M | -0.43σ | P22 | P31 |
| Operating Expenses | $19.4M | $62.7M | $37.1M | -0.43σ | P19 | P26 |
| Net Income | 382,023 | $-2.1M | -315,113 | +0.09σ | P65 | P53 |
| Gross Patient Revenue | $43.5M | $186.6M | $134.7M | -0.44σ | P22 | P26 |
| Total Patient Days | 9,845 | 12,073 | 10,290 | -0.42σ | P46 | P49 |
| Medicare Day % | 87.6% | 30.9% | 28.1% | +2.69σ | P99 ▲ | P99 ▲ |
| Operating Margin | 1.9% | -4.8% | -0.7% | +0.42σ | P67 | P54 |
| Revenue per Bed | 659,750 | $1.2M | 843,354 | -0.43σ | P30 | P44 |
| Occupancy Rate | 46.9% | 53.7% | 52.9% | -0.19σ | P42 | P44 |
| Commercial Payer % | 12.4% | 61.2% | 69.3% | -2.28σ | P1 ▼ | P1 ▼ |
| Net-to-Gross Ratio | 45.5% | 33.3% | 28.5% | +0.34σ | P69 | P75 |
| Expense per Bed | 647,016 | $1.2M | 933,465 | -0.38σ | P28 | P37 |
| Revenue per Patient Day | 2,010 | 7,054 | 5,735 | -0.07σ | P18 | P26 |
| Payer Diversity Index | 0.217 | 0.473 | 0.412 | -1.54σ | P10 ▼ | P15 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $19.8M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0193 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.4692 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 659,750 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4552 | nan | +nanσ |