Statistical Profile — CHRISTUS DUBUIS HOSPITAL OF
CCN 452042 | JEFFERSON, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
33
Beds
$9.6M
Net Revenue
-5.8%
Op Margin
53.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 33 | 63 | 54 | -0.55σ | P33 | P33 |
| Net Patient Revenue | $9.6M | $59.7M | $36.3M | -0.45σ | P8 ▼ | P12 |
| Operating Expenses | $10.2M | $62.7M | $37.1M | -0.45σ | P6 ▼ | P7 ▼ |
| Net Income | -559,263 | $-2.1M | -315,113 | +0.08σ | P60 | P48 |
| Gross Patient Revenue | $26.5M | $186.6M | $134.7M | -0.45σ | P12 | P16 |
| Total Patient Days | 6,387 | 12,073 | 10,290 | -0.49σ | P38 | P39 |
| Medicare Day % | 56.7% | 30.9% | 28.1% | +1.14σ | P86 | P82 |
| Medicaid Day % | 2.0% | 5.1% | 1.9% | -0.59σ | P26 | P52 |
| Operating Margin | -5.8% | -4.8% | -0.7% | +0.03σ | P47 | P42 |
| Revenue per Bed | 291,733 | $1.2M | 843,354 | -0.62σ | P10 | P15 |
| Occupancy Rate | 53.0% | 53.7% | 52.9% | +0.05σ | P49 | P50 |
| Commercial Payer % | 41.3% | 61.2% | 69.3% | -0.87σ | P20 | P16 |
| Net-to-Gross Ratio | 36.4% | 33.3% | 28.5% | -0.10σ | P56 | P65 |
| Expense per Bed | 308,681 | $1.2M | 933,465 | -0.52σ | P10 ▼ | P15 |
| Revenue per Patient Day | 1,507 | 7,054 | 5,735 | -0.07σ | P10 ▼ | P11 |
| Payer Diversity Index | 0.508 | 0.473 | 0.412 | +0.50σ | P70 | P95 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $9.6M | $50.6M | -0.16σ |
| Operating Margin | 2.1% | -0.0581 | -0.0634 | +0.03σ |
| Occupancy Rate | 44.3% | 0.5303 | 0.4065 | +0.68σ |
| Revenue Per Bed | 2.6% | 291,733 | $1.6M | -0.67σ |
| Net To Gross Ratio | 22.4% | 0.3636 | 0.4566 | -0.54σ |