Statistical Profile — PAM SPECIALITY HOSP OF LUFKIN
CCN 452031 | ANGELINA, TX | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
26
Beds
$3.5M
Net Revenue
-8.9%
Op Margin
45.6%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.3σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 26 | 63 | 54 | -0.59σ | P30 | P27 |
| Net Patient Revenue | $3.5M | $59.7M | $36.3M | -0.46σ | P2 ▼ | P2 ▼ |
| Operating Expenses | $3.9M | $62.7M | $37.1M | -0.46σ | P1 ▼ | P1 ▼ |
| Net Income | -315,113 | $-2.1M | -315,113 | +0.08σ | P61 | P50 |
| Gross Patient Revenue | $11.4M | $186.6M | $134.7M | -0.46σ | P4 ▼ | P5 ▼ |
| Total Patient Days | 1,814 | 12,073 | 10,290 | -0.58σ | P15 | P21 |
| Medicare Day % | 79.3% | 30.9% | 28.1% | +2.27σ | P97 ▲ | P98 ▲ |
| Operating Margin | -8.9% | -4.8% | -0.7% | -0.12σ | P40 | P36 |
| Revenue per Bed | 136,415 | $1.2M | 843,354 | -0.70σ | P3 ▼ | P3 ▼ |
| Occupancy Rate | 45.6% | 53.7% | 52.9% | -0.25σ | P40 | P42 |
| Commercial Payer % | 20.7% | 61.2% | 69.3% | -1.87σ | P4 ▼ | P3 ▼ |
| Net-to-Gross Ratio | 31.1% | 33.3% | 28.5% | -0.35σ | P45 | P57 |
| Expense per Bed | 148,535 | $1.2M | 933,465 | -0.59σ | P1 ▼ | P1 ▼ |
| Revenue per Patient Day | 1,955 | 7,054 | 5,735 | -0.07σ | P17 | P25 |
| Payer Diversity Index | 0.329 | 0.473 | 0.412 | -0.76σ | P16 | P25 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $3.5M | nan | +nanσ |
| Operating Margin | 2.1% | -0.0888 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.4560 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 136,415 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.3111 | nan | +nanσ |