Statistical Profile — BAYLOR SCOTT & WHITE WMC - BRENHAM
CCN 451397 | WASHINGTON, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$29.7M
Net Revenue
11.5%
Op Margin
42.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 54 | -0.59σ | P16 | P20 |
| Net Patient Revenue | $29.7M | $59.7M | $36.3M | -0.41σ | P33 | P43 |
| Operating Expenses | $26.3M | $62.7M | $37.1M | -0.41σ | P28 | P39 |
| Net Income | $3.4M | $-2.1M | -315,113 | +0.11σ | P76 | P67 |
| Gross Patient Revenue | $136.4M | $186.6M | $134.7M | -0.39σ | P44 | P50 |
| Total Patient Days | 2,705 | 12,073 | 10,290 | -0.56σ | P21 | P27 |
| Medicare Day % | 30.2% | 30.9% | 28.1% | -0.19σ | P48 | P54 |
| Medicaid Day % | 4.9% | 5.1% | 1.9% | -0.36σ | P49 | P71 |
| Operating Margin | 11.5% | -4.8% | -0.7% | +0.90σ | P84 | P75 |
| Revenue per Bed | $1.2M | $1.2M | 843,354 | -0.15σ | P50 | P64 |
| Occupancy Rate | 42.4% | 53.7% | 52.9% | -0.37σ | P37 | P39 |
| Commercial Payer % | 64.9% | 61.2% | 69.3% | +0.28σ | P58 | P42 |
| Net-to-Gross Ratio | 21.8% | 33.3% | 28.5% | -0.80σ | P22 | P33 |
| Expense per Bed | $1.1M | $1.2M | 933,465 | -0.21σ | P42 | P56 |
| Revenue per Patient Day | 10,994 | 7,054 | 5,735 | -0.03σ | P70 | P73 |
| Payer Diversity Index | 0.485 | 0.473 | 0.412 | +0.34σ | P56 | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $29.7M | $1.2M | +0.11σ |
| Operating Margin | 2.1% | 0.1154 | -0.0549 | +0.90σ |
| Occupancy Rate | 44.3% | 0.4243 | 0.5178 | -0.51σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.6M | -0.23σ |
| Net To Gross Ratio | 22.4% | 0.2181 | 0.3751 | -0.91σ |