Statistical Profile — HARDEMAN COUNTY HOSPITAL
CCN 451352 | HARDEMAN, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
24
Beds
$8.3M
Net Revenue
-37.9%
Op Margin
9.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 24 | 63 | 54 | -0.60σ | P14 | P17 |
| Net Patient Revenue | $8.3M | $59.7M | $36.3M | -0.45σ | P6 ▼ | P9 ▼ |
| Operating Expenses | $11.4M | $62.7M | $37.1M | -0.44σ | P8 ▼ | P10 |
| Net Income | $-3.1M | $-2.1M | -315,113 | +0.07σ | P44 | P34 |
| Gross Patient Revenue | $10.6M | $186.6M | $134.7M | -0.46σ | P4 ▼ | P4 ▼ |
| Total Patient Days | 837 | 12,073 | 10,290 | -0.60σ | P6 ▼ | P11 |
| Medicare Day % | 59.5% | 30.9% | 28.1% | +1.28σ | P87 | P84 |
| Operating Margin | -37.9% | -4.8% | -0.7% | -1.57σ | P9 ▼ | P17 |
| Revenue per Bed | 344,480 | $1.2M | 843,354 | -0.59σ | P13 | P19 |
| Occupancy Rate | 9.6% | 53.7% | 52.9% | -1.66σ | P4 ▼ | P9 ▼ |
| Commercial Payer % | 40.5% | 61.2% | 69.3% | -0.91σ | P19 | P16 |
| Net-to-Gross Ratio | 77.9% | 33.3% | 28.5% | +1.88σ | P94 ▲ | P95 ▲ |
| Expense per Bed | 475,138 | $1.2M | 933,465 | -0.45σ | P20 | P29 |
| Revenue per Patient Day | 9,878 | 7,054 | 5,735 | -0.04σ | P65 | P69 |
| Payer Diversity Index | 0.482 | 0.473 | 0.412 | +0.32σ | P54 | P76 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $8.3M | nan | +nanσ |
| Operating Margin | 2.1% | -0.3793 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.0955 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 344,480 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.7793 | nan | +nanσ |