Statistical Profile — BAYLOR SURGICAL HOSPITAL LAS COLINAS
CCN 450874 | IRVING, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
20
Beds
$79.8M
Net Revenue
33.3%
Op Margin
17.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 20 | 63 | 54 | -0.62σ | P10 | P12 |
| Net Patient Revenue | $79.8M | $59.7M | $36.3M | -0.30σ | P56 | P65 |
| Operating Expenses | $53.3M | $62.7M | $37.1M | -0.36σ | P46 | P58 |
| Net Income | $26.6M | $-2.1M | -315,113 | +0.27σ | P92 ▲ | P86 |
| Gross Patient Revenue | $175.0M | $186.6M | $134.7M | -0.37σ | P49 | P54 |
| Total Patient Days | 1,289 | 12,073 | 10,290 | -0.59σ | P10 | P16 |
| Medicare Day % | 21.6% | 30.9% | 28.1% | -0.62σ | P27 | P34 |
| Operating Margin | 33.3% | -4.8% | -0.7% | +1.98σ | P98 ▲ | P98 ▲ |
| Revenue per Bed | $4.0M | $1.2M | 843,354 | +1.30σ | P96 ▲ | P95 ▲ |
| Occupancy Rate | 17.7% | 53.7% | 52.9% | -1.35σ | P11 | P19 |
| Commercial Payer % | 78.4% | 61.2% | 69.3% | +0.94σ | P85 | P74 |
| Net-to-Gross Ratio | 45.6% | 33.3% | 28.5% | +0.34σ | P70 | P75 |
| Expense per Bed | $2.7M | $1.2M | 933,465 | +0.45σ | P87 | P91 ▲ |
| Revenue per Patient Day | 61,947 | 7,054 | 5,735 | +0.16σ | P98 ▲ | P96 ▲ |
| Payer Diversity Index | 0.338 | 0.473 | 0.412 | -0.69σ | P17 | P27 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $79.8M | nan | +nanσ |
| Operating Margin | 2.1% | 0.3326 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.1766 | nan | +nanσ |
| Revenue Per Bed | 2.6% | $4.0M | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4563 | nan | +nanσ |