Statistical Profile — DOCTORS HOSPITAL AT RENAISSANCE
CCN 450869 | HIDALGO, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
394
Beds
$847.8M
Net Revenue
9.2%
Op Margin
80.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 394 | 63 | 54 | +1.43σ | P93 ▲ | P93 ▲ |
| Net Patient Revenue | $847.8M | $59.7M | $36.3M | +1.34σ | P95 ▲ | P96 ▲ |
| Operating Expenses | $769.7M | $62.7M | $37.1M | +1.12σ | P94 ▲ | P96 ▲ |
| Net Income | $78.1M | $-2.1M | -315,113 | +0.63σ | P97 ▲ | P95 ▲ |
| Gross Patient Revenue | $3.44B | $186.6M | $134.7M | +1.34σ | P94 ▲ | P93 ▲ |
| Total Patient Days | 115,350 | 12,073 | 10,290 | +1.63σ | P94 ▲ | P94 ▲ |
| Medicare Day % | 9.2% | 30.9% | 28.1% | -1.24σ | P10 | P11 |
| Medicaid Day % | 10.7% | 5.1% | 1.9% | +0.10σ | P74 | P91 ▲ |
| Operating Margin | 9.2% | -4.8% | -0.7% | +0.78σ | P81 | P69 |
| Revenue per Bed | $2.2M | $1.2M | 843,354 | +0.35σ | P80 | P88 |
| Occupancy Rate | 80.2% | 53.7% | 52.9% | +1.12σ | P86 | P86 |
| Commercial Payer % | 80.1% | 61.2% | 69.3% | +1.02σ | P86 | P77 |
| Net-to-Gross Ratio | 24.7% | 33.3% | 28.5% | -0.66σ | P29 | P41 |
| Expense per Bed | $2.0M | $1.2M | 933,465 | +0.16σ | P74 | P85 |
| Revenue per Patient Day | 7,350 | 7,054 | 5,735 | -0.05σ | P52 | P61 |
| Payer Diversity Index | 0.339 | 0.473 | 0.412 | -0.68σ | P17 | P28 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $847.8M | $824.4M | +0.09σ |
| Operating Margin | 2.1% | 0.0921 | -0.0683 | +0.84σ |
| Occupancy Rate | 44.3% | 0.8021 | 0.7184 | +0.46σ |
| Revenue Per Bed | 2.6% | $2.2M | $1.8M | +0.16σ |
| Net To Gross Ratio | 22.4% | 0.2467 | 0.3592 | -0.65σ |