Statistical Profile — METHODIST SUGAR LAND HOSPITAL
CCN 450820 | FORT BEND, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
337
Beds
$679.6M
Net Revenue
12.6%
Op Margin
73.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 337 | 63 | 54 | +1.11σ | P90 ▲ | P90 ▲ |
| Net Patient Revenue | $679.6M | $59.7M | $36.3M | +0.98σ | P92 ▲ | P94 ▲ |
| Operating Expenses | $594.1M | $62.7M | $37.1M | +0.76σ | P91 ▲ | P94 ▲ |
| Net Income | $85.5M | $-2.1M | -315,113 | +0.68σ | P97 ▲ | P95 ▲ |
| Gross Patient Revenue | $3.89B | $186.6M | $134.7M | +1.58σ | P95 ▲ | P94 ▲ |
| Total Patient Days | 89,744 | 12,073 | 10,290 | +1.13σ | P91 ▲ | P91 ▲ |
| Medicare Day % | 28.8% | 30.9% | 28.1% | -0.26σ | P45 | P51 |
| Medicaid Day % | 7.6% | 5.1% | 1.9% | -0.15σ | P64 | P81 |
| Operating Margin | 12.6% | -4.8% | -0.7% | +0.95σ | P85 | P76 |
| Revenue per Bed | $2.0M | $1.2M | 843,354 | +0.28σ | P78 | P88 |
| Occupancy Rate | 73.0% | 53.7% | 52.9% | +0.83σ | P76 | P76 |
| Commercial Payer % | 63.7% | 61.2% | 69.3% | +0.22σ | P56 | P40 |
| Net-to-Gross Ratio | 17.5% | 33.3% | 28.5% | -1.00σ | P13 | P24 |
| Expense per Bed | $1.8M | $1.2M | 933,465 | +0.08σ | P69 | P82 |
| Revenue per Patient Day | 7,573 | 7,054 | 5,735 | -0.05σ | P53 | P62 |
| Payer Diversity Index | 0.506 | 0.473 | 0.412 | +0.49σ | P69 | P95 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $679.6M | $701.0M | -0.08σ |
| Operating Margin | 2.1% | 0.1258 | -0.0376 | +0.86σ |
| Occupancy Rate | 44.3% | 0.7296 | 0.6693 | +0.33σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.8M | +0.12σ |
| Net To Gross Ratio | 22.4% | 0.1747 | 0.2832 | -0.63σ |